

| Perm. | TEAM NAME | Fish | Alive | Total Weight | Big Bass | Tie? | Place | Points | |
| 48 | Dave Galica Matt Evans | 5 | 5 | 15.66 | 5.11 | 1 | 150.0 | ||
| 22 | Justin Makin / Craig Smith | 5 | 5 | 12.92 | 4.04 | 2 | 149.0 | ||
| 59 | Chris and Joe Quesenberry | 5 | 5 | 11.53 | 5.11 | 3 | 148.0 | ||
| 37 | Chuck Sundermeier / John Jonas | 5 | 5 | 11.48 | 5.84 | 4 | 147.0 | ||
| 31 | Jon Williams / Dave Lecon | 4 | 4 | 10.60 | 3.34 | 5 | 146.0 | ||
| 13 | Tom Whitaker / John Whitaker | 5 | 5 | 10.26 | 3.46 | 6 | 145.0 | ||
| 38 | Mike Pierce / Dave Loucka | 4 | 4 | 10.25 | 4.32/3.01 | 7 | 144.0 | ||
| 41 | Ed Hankins John Shriver | 5 | 5 | 9.98 | 8 | 143.0 | |||
| 44 | Rick Wilson Brian Gnagey | 5 | 5 | 9.43 | 9 | 142.0 | |||
| 26 |
Mike Stohovitch Dave Joseph |
5 | 5 | 8.85 | 10 | 141.0 | |||
| 17 | Scott Shaver / Lucas Smith | 5 | 5 | 8.58 | 11 | 140.0 | |||
| 24 | MikeDustman / Chuck Dustman | 5 | 5 | 8.53 | 12 | 139.0 | |||
| 6 | Jim and Dan Adkins | 4 | 4 | 8.35 | 13 | 138.0 | |||
| 46 | John Painter / Dave Buckhanan | 5 | 5 | 8.06 | 14 | 137.0 | |||
| 5 | Scott Farris / Edgar VanHoose | 4 | 4 | 7.86 | 15 | 136.0 | |||
| 7 | Robert Hall / Scott Markley | 3 | 3 | 7.58 | 16 | 135.0 | |||
| 1 | Dan Klein / Ray Maynard | 5 | 5 | 7.40 | 17 | 134.0 | |||
| 3 | Tony and Laura Espositos | 4 | 4 | 7.12 | 18 | 133.0 | |||
| 50 | Tony Maglovsky / Art Knight | 4 | 4 | 6.74 | 19 | 132.0 | |||
| 2 | Mike Schmeltzer / Lance Gunter | 4 | 4 | 6.46 | 20 | 131.0 | |||
| 25 | Walter Masink / Steve Piefer | 2 | 2 | 6.32 | 4.47 | 21 | 130.0 | ||
| 34 | Larry Pisarick / Michael Chevalier | 3 | 3 | 5.81 | 22 | 129.0 | |||
| 49 | Jameson Lecon Greg Houk | 5 | 5 | 5.65 | 23 | 128.0 | |||
| 21 | John O'Farrell / Ronald O'Farrell | 2 | 2 | 4.65 | 3.66 | 24 | 127.0 | ||
| 32 | Chuck Monaghan / Pete Rahas | 2 | 2 | 4.16 | 25 | 126.0 | |||
| 15 | Greg Casserman / Don Pennington | 3 | 3 | 4.03 | 26 | 125.0 | |||
| 56 | Bob and Jeff Quesenberry | 2 | 2 | 3.98 | 27 | 124.0 | |||
| 19 | Chris Plessinger / Daniel Glista | 3 | 3 | 3.67 | 28 | 123.0 | |||
| 55 | Joe and Joe Discerni | 1 | 1 | 3.64 | 29 | 122.0 | |||
| 10 | Chris and Wayne Clemence | 3 | 3 | 3.58 | 30 | 121.0 | |||
| 39 | Mike Taylor / Amy Taylor | 3 | 3 | 3.55 | 31 | 120.0 | |||
| 53 | Jim Griffith / Frank Williams | 1 | 1 | 3.33 | 32 | 119.0 | |||
| 57 | Kenny Lawson / Corey Kiefer | 3 | 3 | 3.23 | 33 | 118.0 | |||
| 47 | Keith Baker / Bob McDanield | 3 | 3 | 3.20 | 34 | 117.0 | |||
| 9 | Ted Makowski / Scott Welker | 1 | 1 | 2.77 | 35 | 116.0 | |||
| 12 | Tom Dyer / Chris Sexton | 2 | 2 | 2.67 | 36 | 115.0 | |||
| 18 | Larry Fronk / Tim Fronk | 1 | 1 | 2.51 | 37 | 114.0 | |||
| 27 | Caryn Gall / Bob Smith | 2 | 2 | 2.37 | 38 | 113.0 | |||
| 40 | Dominic Ragazzine / Justin Ragazzine | 2 | 2 | 2.33 | 39 | 112.0 | |||
| 28 | John Mogus / Keith Mogus | 2 | 2 | 2.13 | 40 | 111.0 | |||
| 51 | Robert and Aaron Gotham | 1 | 1 | 2.10 | 41 | 110.0 | |||
| 43 | Jeffrey Coneybeer Jr. and Sr. | 1 | 1 | 1.97 | 42 | 109.0 | |||
| 36 | Rick Oaks / Justin Lashley | 1 | 1 | 1.94 | 43 | 108.0 | |||
| 29 | John McAlister / Joe Altimore | 1 | 1 | 1.54 | 44 | 107.0 | |||
| 14 | Jeff Casserman / Alan Casserman | 1 | 1 | 1.45 | YES | 45 | 105.5 | ||
| 30 | Chris Moore / Dennis Murphy | 1 | 1 | 1.45 | 46 | 105.5 | |||
| 61 | Chris and Lynn King | 1 | 1 | 1.25 | 47 | 104.0 | |||
| 4 | John and Cookie Garvins | YES | 48 | 79.0 | |||||
| 8 | Sam Vorhies / Zack Vorhies | YES | 49 | 79.0 | |||||
| 11 | Ben Fuller / Paul Leach | YES | 50 | 79.0 | |||||
| 16 | John Donald / Daniel Dauphars | YES | 51 | 79.0 | |||||
| 20 | Rick Nelson / Fred Ramski | YES | 52 | 79.0 | |||||
| 23 | Scott Stevens / Jim Tunder | YES | 53 | 79.0 | |||||
| 35 | Frank Sall / Joseph Manbeck | YES | 54 | 79.0 | |||||
| 42 | James Wright / Tyler Wright | YES | 55 | 79.0 | |||||
| 45 | Jeff and Sean Kungle | YES | 56 | 79.0 | |||||
| 52 | John Prizzi / Bob Prizzi | YES | 57 | 79.0 | |||||
| 54 | Joey Reed / Mike Hurley | YES | 58 | 79.0 | |||||
| 58 | Matt Murphy / Bonnie Richmond | YES | 59 | 79.0 | |||||
| 60 | Onnie Bishop / Gerald Bland | YES | 60 | 79.0 |

Back to Bad BassChamps Home page