Bad Bass Champs Tournament Trail

 

 

Tournament Results Mosquito Lake 4/06/08

 

 

Perm. TEAM NAME Fish Alive  Total Weight   Big Bass   Tie?  Place  Points   
7 Hankins and Oaks 5 5                9.25      1          150.0  
57 Tim Shmigal Root 5 5                9.09      2          149.0  
16 Walter Masink, Steven Bo Pieffer 2 2                6.05         3.88    3          148.0  
47 John Shriver Matt Evans 3 3                5.97      4          147.0  
2 Schmeltzer and Gunter 2 2                4.45         3.02    5          146.0  
12 Clemence and Clemence 1 1                3.55         3.55    6          145.0  
32 Chris Sexton Alex Pfeiffer 2 2                3.29      7          144.0  
50 Grant Hatfield Gregg Hatfield 2 2                3.19      8          143.0  
60 Matt Linnevers  Gene Wells 1 1                3.01      9          142.0  
52 Scott Riley Vince Riley 1 1                2.99         2.99    10          141.0  
51 Bradley Shoup Jim Bucklew 1 1                2.86      11          140.0  
24 Ron Kotch Russ Lebo III 1 1                2.81      12          139.0  
20 Donal Durst Allan Moon 2 1                2.55      13          138.0  
15 Larry and Tim Fronk 1 1                2.45      14          137.0  
19 Mike Peirce Dave Loucka 2 2                2.38      15          136.0  
49 Wade Ringler George Barnett 1 1                2.32      16          135.0  
44 Dave Cordas Tom Derhammer 1 1                2.09      17          134.0  
39 Casserman and Casserman 1 1                2.07      18          133.0  
59 Monaghan Rahas 1 1                1.66      19          132.0  
33 Tom Dyer Michael Schock 1 1                1.56      20          131.0  
1 Klein and Maynard            21          106.0  
3 Espositos          TIE  22          106.0  
4 Garvins          TIE  23          106.0  
5 Farris and VanHoose          TIE  24          106.0  
8 Gotham and Gotham          TIE  25          106.0  
9 Regec and Hemphill          TIE  26          106.0  
10 Janowiak and Lynch          TIE  27