

| TEAM NAME | Fish | Alive | Total Weight | Big Bass | Tie? | Place | Points | |
| Scott Stevens / Jim Tunder | 5 | 5 | 10.81 | 1 | 150.0 | |||
| Larry Fronk / Tim Fronk | 4 | 4 | 8.51 | 5.39 | 2 | 149.0 | ||
| Justin Makin / Craig Smith | 5 | 5 | 8.49 | 3.44 | 3 | 148.0 | ||
| Espositos | 5 | 5 | 8.08 | 4 | 147.0 | |||
| Tom Dyer / Chris Sexton | 5 | 5 | 7.70 | 3.25 | 5 | 146.0 | ||
| Tom Whitaker / John Whitaker | 5 | 5 | 7.55 | 6 | 145.0 | |||
| Rick Wilson Brian Gnagey | 4 | 4 | 7.32 | 3.71 | 7 | 144.0 | ||
| Schmeltzer and Gunter | 5 | 5 | 7.25 | 8 | 143.0 | |||
| Ed Hankins John Shriver | 5 | 5 | 6.91 | 9 | 142.0 | |||
| Stohovitch Joseph | 4 | 4 | 6.89 | 3.18 | 10 | 141.0 | ||
| Kenny Lawson Corey Kiefer | 5 | 5 | 6.82 | 11 | 140.0 | |||
| Chuck Sundermeier / John Jonas | 5 | 5 | 5.18 | 12 | 139.0 | |||
| John Donald/Daniel Dauphars | 3 | 3 | 4.89 | 3.08 | 13 | 138.0 | ||
| Dustman and Dustman | 5 | 5 | 4.86 | 14 | 137.0 | |||
| Jameson Lecon Greg Houk | 4 | 4 | 4.81 | 15 | 136.0 | |||
| Jon Painter Dave Buckhanan | 3 | 3 | 4.40 | 16 | 135.0 | |||
| Joe and Joe Discerni | 4 | 4 | 4.35 | 17 | 134.0 | |||
| Mike Taylor / Amy Taylor | 4 | 4 | 3.88 | 18 | 133.0 | |||
| Robert and Aaron Gotham | 3 | 3 | 3.65 | 19 | 132.0 | |||
| Klein and Maynard | 2 | 2 | 3.60 | 20 | 131.0 | |||
| Ryan Fete Joe Kimble | 2 | 2 | 3.58 | 21 | 130.0 | |||
| Larry Pisarick / Michael Chevalier | 2 | 2 | 3.14 | 22 | 129.0 | |||
| Scott Shaver / Lucas Smith | 3 | 3 | 3.11 | 23 | 128.0 | |||
| Farris and VanHoose | 3 | 3 | 2.88 | 24 | 127.0 | |||
| Caryn Gall / Bob Smith | 2 | 2 | 2.64 | 25 | 126.0 | |||
| Chris Moore / Dennis Murphy | 2 | 2 | 2.55 | 26 | 125.0 | |||
| Matt Murphy Bonnie Richmond | 2 | 2 | 2.22 | 27 | 124.0 | |||
| John Prizzi Bob Prizzi | 2 | 2 | 2.20 | 28 | 123.0 | |||
| Jim and Dan Adkins | 2 | 2 | 2.13 | 29 | 122.0 | |||
| Chris Plessinger / Daniel Glista | 2 | 2 | 1.99 | 30 | 121.0 | |||
| Greg CassermanDon Pennington | 2 | 2 | 1.91 | 31 | 120.0 | |||
| John O'Farrell / Ronald O'Farrell | 2 | 2 | 1.75 | 32 | 119.0 | |||
| Rick Nelson / Fred Ramski | 1 | 1 | 1.71 | 33 | 118.0 | |||
| Chris and Joe Quesenberry | 1 | 1 | 1.40 | 34 | 117.0 | |||
| Jim Griffith Frank Williams | 1 | 1 | 1.38 | 35 | 116.0 | |||
| Jeff Casserman/Alan Casserman | 1 | 1 | 1.16 | 36 | 115.0 | |||
| Dave Galica Matt Evans | 1 | 1 | 1.15 | 37 | 114.0 | |||
| Robert Hall Scott Markley | 1 | 1 | 1.12 | 38 | 113.0 | |||
| Garvins | YES | 39 | 88.0 | |||||
| Ted Makowski Scott Welker | YES | 40 | 88.0 | |||||
| Chris and Wayne Clemence | YES | 41 | 88.0 | |||||
| Ben Fuller/Paul Leach | YES | 42 | 88.0 | |||||
| Masink Piefer | YES | 43 | 88.0 | |||||
| John Mogus / Keith Mogus | YES | 44 | 88.0 | |||||
| John McAlister / Joe Altimore | YES | 45 | 88.0 | |||||
| Frank Sall / Joseph Manbeck | YES | 46 | 88.0 | |||||
| Rick Oaks / Justin Lashley | YES | 47 | 88.0 | |||||
| James Wright Tyler Wright | YES | 48 | 88.0 | |||||
| Keith Baker Bob McDanield | YES | 49 | 88.0 | |||||
| Joey Reed Mike Hurley | YES | 50 | 88.0 | |||||
| Bob and Jeff Quesenberry | YES | 51 | 88.0 | |||||
| Bishop Bland | YES | 52 | 88.0 | |||||
| Donald Jason | YES | 53 | 88.0 |

Back to Bad BassChamps Home page