

| Perm. | TEAM NAME | Fish | Alive | Total Weight | Big Bass | Tie? | Place | Points |
| 23 | Scott Stevens / Jim Tunder | 5 | 5 | 10.81 | 1 | 150.0 | ||
| 18 | Larry Fronk / Tim Fronk | 4 | 4 | 8.51 | 5.39 | 2 | 149.0 | |
| 22 | Justin Makin / Craig Smith | 5 | 5 | 8.49 | 3.44 | 3 | 148.0 | |
| 3 | Espositos | 5 | 5 | 8.08 | 4 | 147.0 | ||
| 12 | Tom Dyer / Chris Sexton | 5 | 5 | 7.70 | 3.25 | 5 | 146.0 | |
| 13 | Tom Whitaker / John Whitaker | 5 | 5 | 7.55 | 6 | 145.0 | ||
| 44 | Rick Wilson Brian Gnagey | 4 | 4 | 7.32 | 3.71 | 7 | 144.0 | |
| 2 | Schmeltzer and Gunter | 5 | 5 | 7.25 | 8 | 143.0 | ||
| 41 | Ed Hankins John Shriver | 5 | 5 | 6.91 | 9 | 142.0 | ||
| 26 | Stohovitch Joseph | 4 | 4 | 6.89 | 3.18 | 10 | 141.0 | |
| 57 | Kenny Lawson Corey Kiefer | 5 | 5 | 6.82 | 11 | 140.0 | ||
| 37 | Chuck Sundermeier / John Jonas | 5 | 5 | 5.18 | 12 | 139.0 | ||
| 16 | John Donald/Daniel Dauphars | 3 | 3 | 4.89 | 3.08 | 13 | 138.0 | |
| 24 | Dustman and Dustman | 5 | 5 | 4.86 | 14 | 137.0 | ||
| 49 | Jameson Lecon Greg Houk | 4 | 4 | 4.81 | 15 | 136.0 | ||
| 46 | Jon Painter Dave Buckhanan | 3 | 3 | 4.40 | 16 | 135.0 | ||
| 55 | Joe and Joe Discerni | 4 | 4 | 4.35 | 17 | 134.0 | ||
| 39 | Mike Taylor / Amy Taylor | 4 | 4 | 3.88 | 18 | 133.0 | ||
| 51 | Robert and Aaron Gotham | 3 | 3 | 3.65 | 19 | 132.0 | ||
| 1 | Klein and Maynard | 2 | 2 | 3.60 | 20 | 131.0 | ||
| 63 | Ryan Fete Joe Kimble | 2 | 2 | 3.58 | 21 | 130.0 | ||
| 34 | Larry Pisarick / Michael Chevalier | 2 | 2 | 3.14 | 22 | 129.0 | ||
| 17 | Scott Shaver / Lucas Smith | 3 | 3 | 3.11 | 23 | 128.0 | ||
| 5 | Farris and VanHoose | 3 | 3 | 2.88 | 24 | 127.0 | ||
| 27 | Caryn Gall / Bob Smith | 2 | 2 | 2.64 | 25 | 126.0 | ||
| 30 | Chris Moore / Dennis Murphy | 2 | 2 | 2.55 | 26 | 125.0 | ||
| 58 | Matt Murphy Bonnie Richmond | 2 | 2 | 2.22 | 27 | 124.0 | ||
| 52 | John Prizzi Bob Prizzi | 2 | 2 | 2.20 | 28 | 123.0 | ||
| 6 | Jim and Dan Adkins | 2 | 2 | 2.13 | 29 | 122.0 | ||
| 19 | Chris Plessinger / Daniel Glista | 2 | 2 | 1.99 | 30 | 121.0 | ||
| 15 | Greg CassermanDon Pennington | 2 | 2 | 1.91 | 31 | 120.0 | ||
| 21 | John O'Farrell / Ronald O'Farrell | 2 | 2 | 1.75 | 32 | 119.0 | ||
| 20 | Rick Nelson / Fred Ramski | 1 | 1 | 1.71 | 33 | 118.0 | ||
| 59 | Chris and Joe Quesenberry | 1 | 1 | 1.40 | 34 | 117.0 | ||
| 53 | Jim Griffith Frank Williams | 1 | 1 | 1.38 | 35 | 116.0 | ||
| 14 | Jeff Casserman/Alan Casserman | 1 | 1 | 1.16 | 36 | 115.0 | ||
| 48 | Dave Galica Matt Evans | 1 | 1 | 1.15 | 37 | 114.0 | ||
| 7 | Robert Hall Scott Markley | 1 | 1 | 1.12 | 38 | 113.0 | ||
| 4 | Garvins | YES | 39 | 88.0 | ||||
| 9 | Ted Makowski Scott Welker | YES | 40 | 88.0 | ||||
| 10 | Chris and Wayne Clemence | YES | 41 | 88.0 | ||||
| 11 | Ben Fuller/Paul Leach | YES | 42 | 88.0 | ||||
| 25 | Masink Piefer | YES | 43 | 88.0 | ||||
| 28 | John Mogus / Keith Mogus | YES | 44 | 88.0 | ||||
| 29 | John McAlister / Joe Altimore | YES | 45 | 88.0 | ||||
| 35 | Frank Sall / Joseph Manbeck | YES | 46 | 88.0 | ||||
| 36 | Rick Oaks / Justin Lashley | YES | 47 | 88.0 | ||||
| 42 | James Wright Tyler Wright | YES | 48 | 88.0 | ||||
| 47 | Keith Baker Bob McDanield | YES | 49 | 88.0 | ||||
| 54 | Joey Reed Mike Hurley | YES | 50 | 88.0 | ||||
| 56 | Bob and Jeff Quesenberry | YES | 51 | 88.0 | ||||
| 60 | Bishop Bland | YES | 52 | 88.0 | ||||
| 62 | Donald Jason | YES | 53 | 88.0 | ||||

Back to Bad BassChamps Home page