

| Perm. | TEAM NAME | Fish | Alive | Total Weight | Big Bass | Tie? | Place | Points |
| 45 | Jeff and Sean Kungle | 5 | 5 | 13.89 | 3.87 | 1 | 150.0 | |
| 5 | Farris and VanHoose | 5 | 5 | 13.46 | 3.32 | 2 | 149.0 | |
| 10 | Chris and Wayne Clemence | 5 | 5 | 12.56 | 2.98 | 3 | 148.0 | |
| 22 | Justin Makin / Craig Smith | 5 | 5 | 11.70 | 3.16 | 4 | 147.0 | |
| 31 | Jon Williams / Dave Lecon | 5 | 5 | 11.42 | 2.92 | 5 | 146.0 | |
| 48 | Dave Galica Matt Evans | 5 | 5 | 11.32 | 3.19 | 6 | 145.0 | |
| 47 | Keith Baker Bob Laird | 5 | 5 | 11.23 | 3.54 | 7 | 144.0 | |
| 41 | Ed Hankins John Shriver | 5 | 5 | 11.02 | 8 | 143.0 | ||
| 29 | John McAlister / Joe Altimore | 5 | 5 | 11.00 | 9 | 142.0 | ||
| 23 | Scott Stevens / Jim Tunder | 5 | 5 | 10.96 | 10 | 141.0 | ||
| 12 | Tom Dyer / Chris Sexton | 5 | 5 | 10.66 | 11 | 140.0 | ||
| 34 | Larry Pisarick / Michael Chevalier | 5 | 5 | 10.63 | 2.94 | 12 | 139.0 | |
| 37 | Chuck Sundermeier / John Jonas | 5 | 5 | 10.55 | 13 | 138.0 | ||
| 21 | John O'Farrell / Ronald O'Farrell | 5 | 5 | 10.23 | 14 | 137.0 | ||
| 44 | Rick Wilson Brian Gnagey | 5 | 5 | 10.18 | 15 | 136.0 | ||
| 28 | John Mogus / Keith Mogus | 5 | 5 | 10.16 | 16 | 135.0 | ||
| 49 | Jameson Lecon Greg Houk | 5 | 5 | 10.14 | 17 | 134.0 | ||
| 6 | Jim and Dan Adkins | 5 | 5 | 10.11 | YES | 18 | 132.5 | |
| 59 | Chris and Joe Quesenberry | 5 | 5 | 10.11 | 19 | 132.5 | ||
| 55 | Joe and Joe Discerni | 5 | 5 | 10.03 | 20 | 131.0 | ||
| 24 | Dustman and Dustman | 5 | 4 | 10.02 | 21 | 130.0 | ||
| 38 | Mike Pierce / Dave Loucka | 5 | 5 | 9.55 | 22 | 129.0 | ||
| 9 | Ted Makowski Scott Welker | 5 | 5 | 9.04 | 23 | 128.0 | ||
| 2 | Schmeltzer and Gunter | 5 | 5 | 8.95 | 24 | 127.0 | ||
| 16 | John Donald/Daniel Dauphars | 5 | 5 | 8.91 | 25 | 126.0 | ||
| 52 | John Prizzi Bob Prizzi | 5 | 5 | 8.85 | 26 | 125.0 | ||
| 3 | Espositos | 5 | 5 | 8.82 | 27 | 124.0 | ||
| 51 | Robert and Aaron Gotham | 5 | 5 | 8.74 | 28 | 123.0 | ||
| 25 | Masink Piefer | 5 | 5 | 8.72 | 29 | 122.0 | ||
| 30 | Chris Moore / Dennis Murphy | 5 | 5 | 8.61 | 30 | 121.0 | ||
| 50 | Tony Maglovsky Art Knight | 5 | 5 | 8.45 | 31 | 120.0 | ||
| 7 | Robert Hall Scott Markley | 5 | 5 | 8.43 | 32 | 119.0 | ||
| 62 | Donald Jason | 5 | 4 | 8.35 | 33 | 118.0 | ||
| 33 | John Regec / Gregory Hemphill | 4 | 4 | 8.20 | 34 | 117.0 | ||
| 1 | Klein and Maynard | 5 | 5 | 8.11 | 35 | 116.0 | ||
| 58 | Matt Murphy Bonnie Richmond | 4 | 4 | 7.88 | 36 | 115.0 | ||
| 13 | Tom Whitaker / John Whitaker | 4 | 4 | 7.29 | 3.19 | 37 | 114.0 | |
| 26 | Stohovitch Joseph | 4 | 4 | 7.22 | 38 | 113.0 | ||
| 35 | Frank Sall / Joseph Manbeck | 4 | 4 | 7.14 | 39 | 112.0 | ||
| 61 | Chris and Lynn King | 5 | 5 | 6.61 | 40 | 111.0 | ||
| 4 | Garvins | 4 | 4 | 6.40 | 41 | 110.0 | ||
| 15 | Greg CassermanDon Pennington | 4 | 4 | 6.35 | 42 | 109.0 | ||
| 11 | Ben Fuller/Paul Leach | 3 | 3 | 5.54 | 43 | 108.0 | ||
| 20 | Rick Nelson / Fred Ramski | 4 | 3 | 5.28 | 44 | 107.0 | ||
| 60 | Bishop Bland | 3 | 3 | 4.68 | 45 | 106.0 | ||
| 17 | Scott Shaver / Lucas Smith | 3 | 3 | 4.62 | 46 | 105.0 | ||
| 14 | Jeff Casserman/Alan Casserman | 1 | 1 | 2.83 | 2.83 | 47 | 104.0 | |
| 36 | Rick Oaks / Justin Lashley | 2 | 2 | 2.72 | 48 | 103.0 | ||
| 18 | Larry Fronk / Tim Fronk | 1 | 1 | 2.47 | 49 | 102.0 | ||
| 19 | Chris Plessinger / Daniel Glista | YES | 50 | 77.0 | ||||
| 32 | Chuck Monaghan / Pete Rahas | YES | 51 | 77.0 | ||||
| 39 | Mike Taylor / Amy Taylor | YES | 52 | 77.0 | ||||
| 42 | James Wright Tyler Wright | YES | 53 | 77.0 |

Back to Bad BassChamps Home page