

| Perm. | TEAM NAME | Fish | Alive | Total Weight | Big Bass | Tie? | Place | Points |
| 2 | Schmeltzer and Gunter | 5 | 5 | 13.83 | 3.87/3.37 | 1 | 150.0 | |
| 26 | Stohovitch Joseph | 5 | 5 | 11.55 | 3.07 | 2 | 149.0 | |
| 25 | Masink Piefer | 5 | 5 | 9.91 | 3.18 | 3 | 148.0 | |
| 30 | Chris Moore / Dennis Murphy | 5 | 5 | 9.09 | 4 | 147.0 | ||
| 57 | Kenny Lawson Corey Kiefer | 5 | 5 | 8.43 | 5 | 146.0 | ||
| 28 | John Mogus / Keith Mogus | 5 | 5 | 7.99 | 6 | 145.0 | ||
| 7 | Robert Hall Scott Markley | 5 | 5 | 7.88 | 7 | 144.0 | ||
| 13 | Tom Whitaker / John Whitaker | 5 | 5 | 7.86 | 8 | 143.0 | ||
| 22 | Justin Makin / Craig Smith | 5 | 5 | 7.75 | 9 | 142.0 | ||
| 64 | Jeff Hahn Ron Biller | 5 | 5 | 7.34 | 10 | 141.0 | ||
| 41 | Ed Hankins John Shriver | 5 | 5 | 7.32 | 11 | 140.0 | ||
| 18 | Larry Fronk / Tim Fronk | 5 | 5 | 6.91 | 12 | 139.0 | ||
| 38 | Mike Pierce / Dave Loucka | 5 | 5 | 6.85 | 13 | 138.0 | ||
| 29 | John McAlister / Joe Altimore | 5 | 5 | 6.75 | 14 | 137.0 | ||
| 37 | Chuck Sundermeier / John Jonas | 3 | 3 | 6.60 | 3.04 | 15 | 136.0 | |
| 9 | Ted Makowski Scott Welker | 5 | 5 | 6.19 | 16 | 135.0 | ||
| 19 | Chris Plessinger / Daniel Glista | 3 | 3 | 6.16 | 17 | 134.0 | ||
| 48 | Dave Galica Matt Evans | 3 | 3 | 5.89 | 18 | 133.0 | ||
| 31 | Jon Williams / Dave Lecon | 5 | 5 | 5.66 | 19 | 132.0 | ||
| 44 | Rick Wilson Brian Gnagey | 5 | 5 | 5.58 | 20 | 131.0 | ||
| 3 | Espositos | 5 | 5 | 5.55 | 21 | 130.0 | ||
| 23 | Scott Stevens / Jim Tunder | 4 | 4 | 5.53 | 22 | 129.0 | ||
| 16 | John Donald/Daniel Dauphars | 3 | 3 | 5.40 | 3.18 | 23 | 128.0 | |
| 17 | Scott Shaver / Lucas Smith | 5 | 5 | 5.00 | 24 | 127.0 | ||
| 51 | Robert and Aaron Gotham | 3 | 3 | 4.87 | 25 | 126.0 | ||
| 49 | Jameson Lecon Greg Houk | 3 | 3 | 4.69 | 26 | 125.0 | ||
| 55 | Joe and Joe Discerni | 4 | 4 | 4.44 | 27 | 124.0 | ||
| 6 | Jim and Dan Adkins | 4 | 3 | 4.22 | 28 | 123.0 | ||
| 34 | Larry Pisarick / Michael Chevalier | 4 | 3 | 4.14 | 29 | 122.0 | ||
| 58 | Matt Murphy Bonnie Richmond | 3 | 3 | 3.81 | 30 | 121.0 | ||
| 47 | Keith Baker Bob Laird | 2 | 2 | 3.67 | 31 | 120.0 | ||
| 27 | Caryn Gall / Bob Smith | 2 | 2 | 3.66 | 3.04 | 32 | 119.0 | |
| 33 | John Regec / Gregory Hemphill | 2 | 2 | 3.65 | 33 | 118.0 | ||
| 14 | Jeff Casserman/Alan Casserman | 3 | 3 | 3.44 | 34 | 117.0 | ||
| 42 | James Wright Tyler Wright | 2 | 2 | 3.36 | 35 | 116.0 | ||
| 39 | Mike Taylor / Amy Taylor | 3 | 3 | 3.32 | 36 | 115.0 | ||
| 62 | Donald Jason | 3 | 3 | 3.30 | 37 | 114.0 | ||
| 12 | Tom Dyer / Chris Sexton | 3 | 3 | 3.27 | 38 | 113.0 | ||
| 21 | John O'Farrell / Ronald O'Farrell | 3 | 3 | 3.09 | 39 | 112.0 | ||
| 50 | Tony Maglovsky Art Knight | 3 | 3 | 2.92 | 40 | 111.0 | ||
| 32 | Chuck Monaghan / Pete Rahas | 2 | 2 | 2.72 | 41 | 110.0 | ||
| 10 | Chris and Wayne Clemence | 2 | 2 | 2.60 | 42 | 109.0 | ||
| 1 | Klein and Maynard | 2 | 2 | 2.36 | 43 | 108.0 | ||
| 52 | John Prizzi Bob Prizzi | 2 | 2 | 2.23 | 44 | 107.0 | ||
| 5 | Farris and VanHoose | 1 | 1 | 1.70 | 45 | 106.0 | ||
| 11 | Ben Fuller/Paul Leach | 1 | 1 | 1.67 | 46 | 105.0 | ||
| 20 | Rick Nelson / Fred Ramski | 1 | 1 | 1.43 | 47 | 104.0 | ||
| 53 | Jim Griffith Frank Williams | 1 | 1 | 1.07 | 48 | 103.0 | ||
| 4 | Garvins | YES | 49 | 78.0 | ||||
| 15 | Greg CassermanDon Pennington | YES | 50 | 78.0 | ||||
| 24 | Dustman and Dustman | YES | 51 | 78.0 | ||||
| 35 | Frank Sall / Joseph Manbeck | YES | 52 | 78.0 | ||||
| 36 | Rick Oaks / Justin Lashley | YES | 53 | 78.0 | ||||
| 56 | Bob and Jeff Quesenberry | YES | 54 | 78.0 | ||||
| 59 | Chris and Joe Quesenberry | 55 | 78.0 | |||||
| Totals | 170 | 168 | 252.65 | 6,618.0 |

Back to Bad BassChamps Home page