

| Perm. | TEAM NAME | Fish | Alive | Total Weight | Big Bass | Tie? | Place | Points |
| 77 | Tharp and Tharp | 5 | 5 | 9.44 | 1 | 150.0 | ||
| 24 | Ron Kotch Russ Lebo III | 5 | 5 | 9.25 | 2.77 | 2 | 149.0 | |
| 7 | Hankins and Oaks | 5 | 5 | 8.55 | 2.49 | 3 | 148.0 | |
| 70 | Joseph Stohovavitch | 5 | 5 | 8.19 | 4 | 147.0 | ||
| 72 | Dave Walden Scott Kline | 5 | 5 | 8.10 | 5 | 146.0 | ||
| 76 | Patterson Polosky | 5 | 5 | 8.09 | 6 | 145.0 | ||
| 28 | Jay Steven Walter Stevens | 5 | 5 | 7.85 | 7 | 144.0 | ||
| 65 | Jeff Casserman and Casserman | 5 | 5 | 7.30 | 2.24 | 8 | 143.0 | |
| 12 | Clemence and Clemence | 4 | 4 | 6.80 | 9 | 142.0 | ||
| 71 | Bob and Chris Quesenberry | 5 | 5 | 6.79 | 10 | 141.0 | ||
| 67 | Keith Baker Bob McDanield | 5 | 5 | 6.76 | 11 | 140.0 | ||
| 48 | Ragazzines | 5 | 5 | 6.69 | 2.22 | 12 | 139.0 | |
| 42 | Robert Hall Scott Markley | 5 | 5 | 6.49 | 13 | 138.0 | ||
| 32 | Chris Sexton Alex Pfeiffer | 5 | 5 | 6.46 | 14 | 137.0 | ||
| 2 | Schmeltzer and Gunter | 5 | 5 | 6.42 | 15 | 136.0 | ||
| 50 | Grant Hatfield Gregg Hatfield | 5 | 5 | 6.01 | 16 | 135.0 | ||
| 16 | Walter Masink, Steven Pfieffer | 5 | 5 | 5.57 | 17 | 134.0 | ||
| 59 | Monaghan Rahas | 5 | 5 | 5.44 | Tie | 18 | 132.5 | |
| 75 | Knight Maglovsky | 4 | 4 | 5.44 | 19 | 132.5 | ||
| 37 | Chris Moore Dennis Murphy | 3 | 3 | 4.78 | 20 | 131.0 | ||
| 5 | Farris and VanHoose | 2 | 2 | 4.61 | 21 | 130.0 | ||
| 1 | Klein and Maynard | 3 | 3 | 4.50 | 22 | 129.0 | ||
| 52 | Scott Riley Vince Riley | 3 | 3 | 4.22 | 23 | 128.0 | ||
| 68 | Randy Crawford Wayne Westfall | 3 | 3 | 4.15 | 24 | 127.0 | ||
| 38 | Jim Dukes Joe Wyant | 3 | 3 | 3.75 | 25 | 126.0 | ||
| 46 | Scott Welker Ted Makowski | 3 | 3 | 3.44 | 26 | 125.0 | ||
| 49 | Wade Ringler George Barnett | 2 | 2 | 3.31 | 27 | 124.0 | ||
| 19 | Mike Peirce Dave Loucka | 3 | 3 | 3.26 | 28 | 123.0 | ||
| 23 | John Donald Daniel Davphars | 3 | 3 | 3.17 | 29 | 122.0 | ||
| 45 | Rick Oaks Justin Lashley | 3 | 3 | 3.13 | 30 | 121.0 | ||
| 26 | Robert Smith Karen Gall | 2 | 2 | 2.99 | Tie | 31 | 119.5 | |
| 63 | Tillman and Robertson | 1 | 1 | 2.99 | 2.99 | 32 | 119.5 | |
| 11 |