Free tournament: Angler's will be required to fish the first three qualifiers and patronize the sponsors retail outlets by turning at least $50 in receipts per team to qualify for the Free Tournament.  The anglers will be rewarded with a tournament for which they won't have to pay an entry fee.  The tournament will pay out $7,000 in store credit.  The 2011 Gold Tackle sponsor is Goschinski's Fin, Feather& Fur Outfitters.  This tournament IS A PART OF the overall points race/championship qualification. 

Portage Lakes 7/17/11

 

Perm. TEAM NAME Fish Alive  Total Weight   Big Bass   Tie?  Place  Points 
47 Keith Baker Bob Laird 5 5               18.83         5.01    1          150.0
12 Dufala Corrick 5 5               16.55         4.49    2          149.0
56 Amedeo Tucker 5 5               16.19      3          148.0
15 Joe Bokar Mike Fischbach 5 5               15.80      4          147.0
21 Chris Wright Kevin Ballew 5 5               15.78      5          146.0
53 Peirce Loucka 5 5               15.49         4.48    6          145.0
46 Dan Blackard Ed Shockley 5 5               15.19      7          144.0
7 Williams Lecon 5 5               15.14      8          143.0
5 Klein and Maynard 5 5               14.74      9          142.0
39 Prvonozac & Austin 5 5               13.88      10          141.0
23 Wally Masink Steve Pfieffer 5 5               13.80      11          140.0
45 Ed and Bret Hankins 5 5               13.20      12          139.0
11 Fuller Smith 5 5               13.08      13          138.0
4 Schmeltzer and Gunter 5 5               12.31      14          137.0
20 James Wright Tyler Wright 5 5               12.20      15          136.0
55 Sward Ludwig 5 5               12.15         3.31    16          135.0
13 O'Farrel O'Farrel 5 5               12.00      17          134.0
28 Corey Kiefer / Tom Ullum  5 5               11.68      18          133.0
36 Bill and Andrew Westrich  5 5               11.34      19          132.0
1 Espositos 5 5               11.32      20          131.0
40 Dean Raha Tim Matus 5 5               10.94      21          130.0
22 John Donald Dan Dauphars 5 5               10.93      22          129.0
61 Dominic & Justin Ragazzine 5 5               10.83      23          128.0
42 Jach Habinak Chuck Ratcliff 5 4               10.63      24          127.0
44 Mike Dustman Chuck Dustman 5 5               10.59      25          126.0
17 Dave Galica Ron Kotch 5 5               10.41      26          125.0
38 Art Knight / Tony Maglovsky  5 5               10.13      27          124.0
51 Hilty Coneybeer 5 5                9.93      28          123.0
31 Chuck Monaghan / Pete Rahas  5 5                9.77      29          122.0
19 Greg Casserman Don Pennington 5 5                9.74      30          121.0
16 Dan Adkins Jim Adkins 5 5                9.73      31          120.0
49 Murphy Tressell 5 5                9.66      32          119.0
9 Lecon Hall 5 5                9.62      33          118.0
3 Farris and VanHoose 5 5                9.17      34          117.0
34 Chris Moore / Dennis Murphy  5 5                9.05      35          116.0
25 Rick Wilson / Brian Gnagey  5 5                8.76    TIE  36          114.5
29 David and Jim Cordas  5 5                8.76      37          114.5
8 Welker Makowski 4 4                8.47         4.24    38          113.0
37 Gary Fabynick / J.E. Gibbs  4 4                8.46         3.86    39          112.0
48 Grant and Gregg Hatfield 5 5                8.13      40          111.0
24 John White Trevor White 5 5                8.12      41          110.0
57 Roberts Roberts 5 5                7.14      42          109.0
18 Mike Stohovitch Jeff Hahn 5 5                6.85      43          108.0
33 Tim and Larry Fronk  5 5                6.77      44          107.0
6 Henning Jones 5 5                6.76      45          106.0
43 Charles Gibbs James Amstutz 4 4                6.27      46          105.0
10 Gerber Gerber 4 3                5.68      47          104.0
14 Farmer Martin 3 3                5.17      48          103.0
26 Mike and Amy Taylor 3 3                3.77      49          102.0
32 Joesph Vargo / Ronald Hawkins  2 2                2.77      50          101.0
30 William Sanders / Patrick Orlando  1 1                2.72      51          100.0
41 John and Bob Prizzi 2 2                1.98      52            99.0
27 Bob Babrauckas / Caden Dudinsky           TIE  53            74.0
54 Quesenberry Wood            54            74.0