

| Perm. | TEAM NAME | Fish | Alive | Total Weight | Big Bass | Tie? | Place | Points |
| 3 | Espositos | 5 | 5 | 13.81 | 4.10 | 1 | 150.0 | |
| 21 | John O'Farrell / Ronald O'Farrell | 5 | 5 | 13.75 | 2 | 149.0 | ||
| 44 | Rick Wilson Brian Gnagey | 5 | 5 | 13.61 | 4.56 | 3 | 148.0 | |
| 2 | Schmeltzer and Gunter | 5 | 5 | 13.02 | 4.42 | 4 | 147.0 | |
| 25 | Masink Piefer | 5 | 5 | 12.17 | 5 | 146.0 | ||
| 29 | John McAlister / Joe Altimore | 5 | 5 | 11.79 | 6 | 145.0 | ||
| 23 | Scott Stevens / Jim Tunder | 5 | 5 | 11.07 | 7 | 144.0 | ||
| 41 | Ed Hankins John Shriver | 5 | 5 | 10.75 | 3.81 | 8 | 143.0 | |
| 31 | Jon Williams / Dave Lecon | 5 | 5 | 10.64 | 9 | 142.0 | ||
| 50 | Tony Maglovsky Art Knight | 5 | 5 | 10.62 | 3.63 | 10 | 141.0 | |
| 56 | Bob and Jeff Quesenberry | 5 | 5 | 10.57 | 11 | 140.0 | ||
| 47 | Keith Baker Bob Laird | 5 | 5 | 10.40 | 12 | 139.0 | ||
| 30 | Chris Moore / Dennis Murphy | 5 | 5 | 10.21 | 13 | 138.0 | ||
| 38 | Mike Pierce / Dave Loucka | 5 | 5 | 10.10 | 14 | 137.0 | ||
| 9 | Ted Makowski Scott Welker | 5 | 5 | 9.77 | 15 | 136.0 | ||
| 15 | Greg CassermanDon Pennington | 5 | 5 | 9.67 | 16 | 135.0 | ||
| 32 | Chuck Monaghan / Pete Rahas | 5 | 4 | 9.37 | 17 | 134.0 | ||
| 49 | Jameson Lecon Greg Houk | 5 | 5 | 9.30 | 18 | 133.0 | ||
| 34 | Larry Pisarick / Michael Chevalier | 5 | 5 | 8.32 | 19 | 132.0 | ||
| 59 | Chris and Joe Quesenberry | 5 | 5 | 8.17 | 20 | 131.0 | ||
| 39 | Mike Taylor / Amy Taylor | 5 | 5 | 8.15 | 21 | 130.0 | ||
| 19 | Chris Plessinger / Daniel Glista | 5 | 4 | 8.10 | 22 | 129.0 | ||
| 17 | Scott Shaver / Lucas Smith | 5 | 5 | 7.74 | 23 | 128.0 | ||
| 6 | Jim and Dan Adkins | 5 | 5 | 7.47 | 24 | 127.0 | ||
| 16 | John Donald/Daniel Dauphars | 4 | 4 | 7.25 | 25 | 126.0 | ||
| 42 | James Wright Tyler Wright | 5 | 5 | 7.21 | 26 | 125.0 | ||
| 1 | Klein and Maynard | 5 | 5 | 7.08 | 27 | 124.0 | ||
| 20 | Rick Nelson / Fred Ramski | 5 | 5 | 6.98 | 28 | 123.0 | ||
| 58 | Matt Murphy Bonnie Richmond | 5 | 5 | 6.90 | 29 | 122.0 | ||
| 5 | Farris and VanHoose | 5 | 5 | 6.69 | 30 | 121.0 | ||
| 12 | Tom Dyer / Chris Sexton | 4 | 4 | 6.16 | 31 | 120.0 | ||
| 10 | Chris and Wayne Clemence | 4 | 4 | 5.76 | 32 | 119.0 | ||
| 26 | Stohovitch Joseph | 5 | 5 | 5.49 | 33 | 118.0 | ||
| 13 | Tom Whitaker / John Whitaker | 5 | 5 | 5.23 | 34 | 117.0 | ||
| 48 | Dave Galica Matt Evans | 4 | 4 | 5.08 | 35 | 116.0 | ||
| 55 | Joe and Joe Discerni | 2 | 2 | 5.05 | 3.23 | 36 | 115.0 | |
| 24 | Dustman and Dustman | 3 | 3 | 4.71 | 37 | 114.0 | ||
| 22 | Justin Makin / Craig Smith | 2 | 2 | 4.53 | 38 | 113.0 | ||
| 7 | Robert Hall Scott Markley | 2 | 2 | 4.49 | 39 | 112.0 | ||
| 60 | Bishop Bland | 3 | 3 | 3.80 | 40 | 111.0 | ||
| 51 | Robert and Aaron Gotham | 2 | 2 | 3.22 | 41 | 110.0 | ||
| 4 | Garvins | 2 | 2 | 2.97 | 42 | 109.0 | ||
| 18 | Larry Fronk / Tim Fronk | 2 | 2 | 2.82 | 43 | 108.0 | ||
| 37 | Chuck Sundermeier / John Jonas | 2 | 2 | 2.78 | 44 | 107.0 | ||
| 53 | Jim Griffith Frank Williams | 2 | 2 | 2.02 | 45 | 106.0 | ||
| 11 | Ben Fuller/Paul Leach | 1 | 1 | 1.60 | 46 | 105.0 | ||
| 52 | John Prizzi Bob Prizzi | 1 | 1 | 1.37 | 47 | 104.0 | ||
| 57 | Kenny Lawson Corey Kiefer | Tie | 48 | 79.0 | ||||
| 62 | Donald Jason | 49 | 79.0 | |||||
| 185 | 183 | 344.20 | 6,127.0 | |||||
| 1.86 |

Back to Bad BassChamps Home page