

| Perm. | TEAM NAME | Fish | Alive | Total Weight | Big Bass | Tie? | Place | Points |
| 41 | Ed Hankins John Shriver | 5 | 5 | 9.76 | 1 | 150.0 | ||
| 25 | Masink Piefer | 5 | 5 | 9.30 | 2 | 149.0 | ||
| 24 | Dustman and Dustman | 5 | 5 | 8.73 | 3.81 | 3 | 148.0 | |
| 23 | Scott Stevens / Jim Tunder | 5 | 5 | 8.72 | 3.17 | 4 | 147.0 | |
| 21 | John O'Farrell / Ronald O'Farrell | 5 | 5 | 7.93 | 5 | 146.0 | ||
| 13 | Tom Whitaker / John Whitaker | 5 | 5 | 7.87 | 2.30 | 6 | 145.0 | |
| 38 | Mike Pierce / Dave Loucka | 5 | 5 | 7.73 | 7 | 144.0 | ||
| 6 | Jim and Dan Adkins | 5 | 5 | 7.70 | 3.32 | 8 | 143.0 | |
| 1 | Klein and Maynard | 5 | 5 | 7.41 | 9 | 142.0 | ||
| 18 | Larry Fronk / Tim Fronk | 3 | 3 | 7.01 | 3.52 | 10 | 141.0 | |
| 42 | James Wright Tyler Wright | 4 | 4 | 6.58 | 11 | 140.0 | ||
| 37 | Chuck Sundermeier / John Jonas | 3 | 3 | 5.48 | 12 | 139.0 | ||
| 32 | Chuck Monaghan / Pete Rahas | 3 | 3 | 5.38 | 13 | 138.0 | ||
| 22 | Justin Makin / Craig Smith | 3 | 2 | 4.53 | 14 | 137.0 | ||
| 31 | Jon Williams / Dave Lecon | 4 | 4 | 4.26 | 15 | 136.0 | ||
| 60 | Bishop Bland | 2 | 2 | 3.96 | 16 | 135.0 | ||
| 62 | Donald Jason | 2 | 2 | 3.55 | 17 | 134.0 | ||
| 9 | Ted Makowski Scott Welker | 2 | 2 | 3.26 | 18 | 133.0 | ||
| 56 | Bob and Jeff Quesenberry | 3 | 3 | 3.11 | 19 | 132.0 | ||
| 14 | Jeff Casserman/Alan Casserman | 2 | 2 | 2.98 | 20 | 131.0 | ||
| 47 | Keith Baker Bob Laird | 3 | 3 | 2.85 | 21 | 130.0 | ||
| 64 | Jeff Hahn Ron Biller | 2 | 2 | 2.74 | 22 | 129.0 | ||
| 34 | Larry Pisarick / Michael Chevalier | 2 | 2 | 2.68 | 23 | 128.0 | ||
| 58 | Matt Murphy Bonnie Richmond | 2 | 2 | 2.37 | 24 | 127.0 | ||
| 35 | Frank Sall / Joseph Manbeck | 2 | 2 | 2.32 | 25 | 126.0 | ||
| 7 | Robert Hall Scott Markley | 1 | 1 | 2.29 | 26 | 125.0 | ||
| 52 | John Prizzi Bob Prizzi | 1 | 1 | 2.24 | Tie | 27 | 123.5 | |
| 53 | Jim Griffith Frank Williams | 2 | 2 | 2.24 | 28 | 123.5 | ||
| 44 | Rick Wilson Brian Gnagey | 2 | 2 | 2.10 | 29 | 122.0 | ||
| 3 | Espositos | 2 | 2 | 2.04 | 30 | 121.0 | ||
| 17 | Scott Shaver / Lucas Smith | 1 | 1 | 1.95 | 31 | 120.0 | ||
| 15 | Greg CassermanDon Pennington | 1 | 1 | 1.53 | 32 | 119.0 | ||
| 12 | Tom Dyer / Chris Sexton | 1 | 1 | 1.46 | 33 | 118.0 | ||
| 16 | John Donald/Daniel Dauphars | 1 | 1 | 1.38 | 34 | 117.0 | ||
| 50 | Tony Maglovsky Art Knight | 1 | 1 | 1.35 | 35 | 116.0 | ||
| 2 | Schmeltzer and Gunter | 1 | 1 | 1.30 | 36 | 115.0 | ||
| 30 | Chris Moore / Dennis Murphy | 1 | 1 | 1.29 | 37 | 114.0 | ||
| 48 | Dave Galica Matt Evans | 1 | 1 | 1.25 | 38 | 113.0 | ||
| 51 | Robert and Aaron Gotham | 1 | 1 | 1.23 | 39 | 112.0 | ||
| 4 | Garvins | Tie | 40 | 87.0 | ||||
| 5 | Farris and VanHoose | Tie | 41 | 87.0 | ||||
| 10 | Chris and Wayne Clemence | Tie | 42 | 87.0 | ||||
| 11 | Ben Fuller/Paul Leach | Tie | 43 | 87.0 | ||||
| 19 | Chris Plessinger / Daniel Glista | Tie | 44 | 87.0 | ||||
| 20 | Rick Nelson / Fred Ramski | Tie | 45 | 87.0 | ||||
| 26 | Stohovitch Joseph | Tie | 46 | 87.0 | ||||
| 28 | John Mogus / Keith Mogus | Tie | 47 | 87.0 | ||||
| 29 | John McAlister / Joe Altimore | Tie | 48 | 87.0 | ||||
| 39 | Mike Taylor / Amy Taylor | Tie | 49 | 87.0 | ||||
| 46 | Jon Painter Dave Buckhanan | Tie | 50 | 87.0 | ||||
| 49 | Jameson Lecon Greg Houk | Tie | 51 | 87.0 | ||||
| 55 | Joe and Joe Discerni | Tie | 52 | 87.0 |

Back to Bad BassChamps Home page