| Perm. | TEAM NAME | Fish | Alive | Total Weight | Big Bass | Tie? | Place | Points | |
| 28 | Corey Kiefer / Tom Ullum | 5 | 5 | 13.75 | 3.31 | 1 | 150.0 | ||
| 38 | Art Knight / Tony Maglovsky | 5 | 5 | 13.29 | 2.78 | 2 | 149.0 | ||
| 16 | Dan Adkins Jim Adkins | 5 | 5 | 12.67 | 3 | 148.0 | |||
| 47 | Keith Baker Bob Laird | 5 | 5 | 12.47 | 4 | 147.0 | |||
| 7 | Williams Lecon | 5 | 5 | 12.28 | 2.21 | 5 | 146.0 | ||
| 54 | Quesenberry Wood | 5 | 5 | 11.69 | 3.46 | 6 | 145.0 | ||
| 13 | O'Farrel O'Farrel | 5 | 5 | 11.60 | 7 | 144.0 | |||
| 61 | Dominic & Justin Ragazzine | 5 | 5 | 10.55 | 8 | 143.0 | |||
| 11 | Fuller Smith | 5 | 5 | 10.42 | 3.21 | 9 | 142.0 | ||
| 9 | Lecon Hall | 5 | 5 | 10.34 | 10 | 141.0 | |||
| 23 | Wally Masink Steve Pfieffer | 5 | 5 | 10.27 | 11 | 140.0 | |||
| 18 | Mike Stohovitch Jeff Hahn | 5 | 5 | 10.01 | 2.72 | 12 | 139.0 | ||
| 20 | James Wright Tyler Wright | 5 | 5 | 9.99 | 2.22 | 13 | 138.0 | ||
| 3 | Farris and VanHoose | 5 | 5 | 9.93 | 14 | 137.0 | |||
| 45 | Ed and Bret Hankins | 5 | 5 | 9.77 | 15 | 136.0 | |||
| 8 | Welker Makowski | 5 | 5 | 9.71 | 16 | 135.0 | |||
| 55 | Sward Ludwig | 5 | 5 | 9.64 | 2.98 | 17 | 134.0 | ||
| 40 | Dean Raha Tim Matus | 5 | 5 | 9.55 | 18 | 133.0 | |||
| 12 | Dufala Corrick | 5 | 5 | 9.29 | 19 | 132.0 | |||
| 31 | Chuck Monaghan / Pete Rahas | 5 | 5 | 9.05 | 20 | 131.0 | |||
| 44 | Mike Dustman Chuck Dustman | 5 | 5 | 8.98 | 21 | 130.0 | |||
| 14 | Farmer Martin | 5 | 5 | 8.62 | 2.78 | 22 | 129.0 | ||
| 39 | Prvonozac & Austin | 5 | 5 | 8.50 | 23 | 128.0 | |||
| 37 | Gary Fabynick / J.E. Gibbs | 5 | 5 | 8.48 | 24 | 127.0 | |||
| 10 | Gerber Gerber | 5 | 5 | 8.45 | 25 | 126.0 | |||
| 22 | John Donald Dan Dauphars | 5 | 5 | 8.16 | 26 | 125.0 | |||
| 4 | Schmeltzer and Gunter | 4 | 4 | 8.10 | 27 | 124.0 | |||
| 21 | Chris Wright Keving Ballew | 5 | 4 | 8.09 | 28 | 123.0 | |||
| 48 | Grant and Gregg Hatfield | 5 | 5 | 7.99 | TIE | 29 | 121.5 | ||
| 65 | Kunkle Kunkle | 5 | 5 | 7.99 | 30 | 121.5 | |||
| 36 | Bill and Andrew Westrich | 5 | 5 | 7.85 | 31 | 120.0 | |||
| 17 | Dave Galica Ron Kotch | 5 | 5 | 7.80 | 32 | 119.0 | |||
| 49 | Murphy Tressell | 5 | 5 | 7.76 | 33 | 118.0 | |||
| 68 | Balas and Balas | 5 | 5 | 7.67 | 34 | 117.0 | |||
| 25 | Rick Wilson / Brian Gnagey | 5 | 5 | 7.34 | 35 | 116.0 | |||
| 46 | Dan Blackard Ed Shockley | 5 | 5 | 7.24 | 36 | 115.0 | |||
| 62 | Todd Menmuir Allen Moon | 5 | 5 | 6.89 | 37 | 114.0 | |||
| 6 | Henning Jones | 5 | 5 | 6.85 | 38 | 113.0 | |||
| 33 | Tim and Larry Fronk | 5 | 5 | 6.81 | 39 | 112.0 | |||
| 5 | Klein and Maynard | 5 | 5 | 6.67 | 40 | 111.0 | |||
| 57 | Roberts Roberts | 5 | 4 | 6.48 | 41 | 110.0 | |||
| 24 | John White Trevor White | 5 | 5 | 6.45 | 42 | 109.0 | |||
| 34 | Chris Moore / Dennis Murphy | 5 | 5 | 6.24 | 43 | 108.0 | |||
| 59 | McCoy DiBlasi | 5 | 4 | 6.11 | 44 | 107.0 | |||
| 43 | Charles Gibbs James Amstutz | 5 | 5 | 5.94 | 45 | 106.0 | |||
| 26 | Mike and Amy Taylor | 5 | 5 | 5.91 | 46 | 105.0 | |||
| 29 | David and Jim Cordas | 5 | 5 | 5.70 | 47 | 104.0 | |||
| 1 | Espositos | 5 | 5 | 5.67 | 48 | 103.0 | |||
| 15 | Joe Bokar Mike Fischbach | 5 | 5 | 5.64 | 49 | 102.0 | |||
| 19 | Greg Casserman Don Pennington | 5 | 5 | 5.62 | 50 | 101.0 | |||
| 51 | Hilty Coneybeer | 5 | 5 | 5.53 | 51 | 100.0 | |||
| 42 | Jach Habinak Chuck Ratcliff | 5 | 4 | 5.46 | 52 | 99.0 | |||
| 41 | John and Bob Prizzi | 4 | 4 | 4.45 | 53 | 98.0 | |||
| 32 | Joesph Vargo / Ronald Hawkins | 3 | 3 | 3.59 | 54 | 97.0 | |||
| 27 | Bob Babrauckas / Caden Dudinsky | TIE | 55 | 72.0 | |||||
| 53 | Peirce Loucka | TIE | 56 | 72.0 | |||||
| 63 | Mike and David Tharp | TIE | 57 | 72.0 | |||||
| 64 | Discerni & Discerni | TIE | 58 | 72.0 | |||||
| Totals |