

| Perm. | TEAM NAME | Fish | Alive | Total Weight | Big Bass | Tie? | Place | Points |
| 31 | Ed Hankins Bret Hankins | 5 | 5 | 11.13 | 1 | 150.0 | ||
| 22 | John Williams Dave Lecon | 5 | 5 | 10.89 | 3.78 | 2 | 149.0 | |
| 18 | Art Knight Tony Maglovsky | 5 | 5 | 10.02 | 3.70 | 3 | 148.0 | |
| 48 | Matt Amedeo Bob Kotch | 5 | 5 | 10.00 | 3.92 | 4 | 147.0 | |
| 11 | Dan Blackert Ed Shockley | 5 | 5 | 9.98 | 5.19 | 5 | 146.0 | |
| 63 | Matt Robbins Jeff Swisher | 5 | 5 | 9.12 | 6 | 145.0 | ||
| 28 | John O'Farrell Ron O'Farrell | 5 | 5 | 8.63 | 7 | 144.0 | ||
| 32 | Mark McQuate Steve Hatfield | 5 | 5 | 8.60 | TIE | 8 | 142.5 | |
| 39 | Louie Kunkle Marcia Ruben | 5 | 5 | 8.60 | 9 | 142.5 | ||
| 25 | John and Keith Mogus | 5 | 5 | 8.55 | 3.52 | 10 | 141.0 | |
| 58 | Marty Salchak Dale Corley | 5 | 5 | 8.43 | 11 | 140.0 | ||
| 60 | Nick and George Prvonozac | 5 | 5 | 8.35 | 12 | 139.0 | ||
| 29 | Travis Hilty Jeff Coneybeer | 5 | 5 | 8.22 | 3.81 | 13 | 138.0 | |
| 33 | Mike Stohovitch Jeff Hahn | 5 | 5 | 7.61 | 14 | 137.0 | ||
| 49 | James Wright Tyler Wright | 5 | 5 | 7.49 | 15 | 136.0 | ||
| 35 | Mike Dustman Chuck Dustman | 4 | 4 | 7.08 | 3.87 | 16 | 135.0 | |
| 61 | Gabe Cooper Nate Randolph | 5 | 5 | 6.93 | 17 | 134.0 | ||
| 8 | Scott Welker Ted Makowski | 3 | 3 | 6.74 | 18 | 133.0 | ||
| 2 | Schmeltzer and Gunter | 5 | 5 | 6.70 | 19 | 132.0 | ||
| 38 | Dave Cordas Jim Cordas | 5 | 5 | 6.45 | 20 | 131.0 | ||
| 41 | Wally Masink Steven Pfeiffer | 5 | 5 | 6.42 | 21 | 130.0 | ||
| 16 | Justin Makin Robert Gotham | 5 | 5 | 6.37 | 22 | 129.0 | ||
| 1 | Klein and Maynard | 5 | 5 | 5.91 | 23 | 128.0 | ||
| 17 | Mike Gerber Howard Gerber | 4 | 4 | 5.88 | 24 | 127.0 | ||
| 47 | Donald Jason | 4 | 4 | 5.70 | 25 | 126.0 | ||
| 15 | Greg Casserman Don Pennington | 3 | 3 | 5.68 | 26 | 125.0 | ||
| 62 | Keith Baker Bob Laird | 5 | 5 | 5.66 | 27 | 124.0 | ||
| 52 | John Prizzi Bob Prizzi | 5 | 5 | 5.09 | 28 | 123.0 | ||
| 55 | Rick Wilson Brian Gnagey | 4 | 4 | 4.84 | 29 | 122.0 | ||
| 30 | Bruce Corrick Chet Hayes | 4 | 4 | 4.80 | 30 | 121.0 | ||
| 14 | Larry Farmer Stan Van Pelt | 4 | 4 | 4.32 | 31 | 120.0 | ||
| 66 | Mike Rice Fritz Meister | 3 | 3 | 4.18 | 32 | 119.0 | ||
| 44 | Jameson Lecon Aaron Gotham | 2 | 2 | 4.11 | 3.23 | 33 | 118.0 | |
| 53 | Fred Ramski Rick Nelson | 4 | 4 | 3.51 | 34 | 117.0 | ||
| 57 | Trevor White John White | 2 | 2 | 3.45 | 35 | 116.0 | ||
| 40 | Dave Galica Duane Gregus | 2 | 2 | 3.32 | 36 | 115.0 | ||
| 70 | Grant Hatfield Stan Lippian | 3 | 3 | 3.22 | 37 | 114.0 | ||
| 42 | Mike and Amy Taylor | 2 | 2 | 2.83 | 38 | 113.0 | ||
| 68 | Justin Ragazzine Dominic Ragazzine | 3 | 3 | 2.70 | 39 | 112.0 | ||
| 7 | Wayne and Chris Clemence | 2 | 2 | 2.53 | 40 | 111.0 | ||
| 20 | Tim and Larry Fronk | 2 | 2 | 2.34 | 41 | 110.0 | ||
| 13 | John Donald Dan Dauphers | 2 | 2 | 2.26 | 42 | 109.0 | ||
| 34 | Gene Wells Ken Laposky | 2 | 2 | 2.17 | 43 | 108.0 | ||
| 50 | Charles Gibbs Sam Nodo | 2 | 2 | 2.00 | 44 | 107.0 | ||
| 4 | Garvins | 1 | 1 | 1.54 | 45 | 106.0 | ||
| 9 | Onnie Bishop Stacy Fuller | 1 | 1 | 1.53 | 46 | 105.0 | ||
| 27 | Larry Pisarick Michael Chevalier | 1 | 1 | 1.42 | 47 | 104.0 | ||
| 56 | Bob Babrauckas Caden Dudinsky | 1 | 1 | 1.40 | 48 | 103.0 | ||
| 23 | Ben Fuller Jacob Lebarre | 1 | 1 | 1.21 | 49 | 102.0 | ||
| 6 | Keith Henning Casy Jones | 1 | 1 | 1.18 | 50 | 101.0 | ||
| 67 | Chris Wright Nick Nikiton | 1 | 1 | 1.16 | 51 | 100.0 | ||
| 45 | Chuck Monaghan Pete Rahas | 1 | 1 | 1.12 | 52 | 99.0 | ||
| 5 | Farris and VanHoose | TIE | 53 | 74.0 | ||||
| 12 | Jason Wheeler Eric Dufala | TIE | 54 | 74.0 | ||||
| 19 | William Westrich Andrew Westrich | TIE | 55 | 74.0 | ||||
| 26 | John McAlister Joe Altimore | TIE | 56 | 74.0 | ||||
| 51 | Shawn Kungle Jeff Kungle | TIE | 57 | 74.0 | ||||
Back to Bad BassChamps Home page