

| Note: To qualify for the BBC Championship, a team may qualify by fishing all seven events, also teams may fish a minimum of six events in the circuit and must qualify by points. A no-show will receive the same points as a team that comes in without any fish, 25 points below the last fish weighed. | ||||||||||
| Perm. Number | TEAM NAME | Portage 1 | Westbranch | Mosq 1 | Berlin | Mosq FREE | Berlin 2 | Portage 2 | Total | Place |
| 41 | Ed Hankins John Shriver | 143.0 | 142.0 | 143.0 | 140.0 | 143.0 | 150.0 | 141.0 | 1,002.0 | 1 |
| 22 | Justin Makin / Craig Smith | 149.0 | 148.0 | 147.0 | 142.0 | 113.0 | 137.0 | 149.0 | 985.0 | 2 |
| 13 | Tom Whitaker / John Whitaker | 145.0 | 145.0 | 114.0 | 143.0 | 117.0 | 145.0 | 150.0 | 959.0 | 3 |
| 2 | Schmeltzer and Gunter | 131.0 | 143.0 | 127.0 | 150.0 | 147.0 | 115.0 | 134.0 | 947.0 | 4 |
| 37 | Chuck Sundermeier / John Jonas | 147.0 | 139.0 | 138.0 | 136.0 | 107.0 | 139.0 | 139.5 | 945.5 | 5 |
| 23 | Scott Stevens / Jim Tunder | 79.0 | 150.0 | 141.0 | 129.0 | 144.0 | 147.0 | 148.0 | 938.0 | 6 |
| 44 | Rick Wilson Brian Gnagey | 142.0 | 144.0 | 136.0 | 131.0 | 148.0 | 122.0 | 111.0 | 934.0 | 7 |
| 21 | John O'Farrell / Ronald O'Farrell | 127.0 | 119.0 | 137.0 | 112.0 | 149.0 | 146.0 | 143.0 | 933.0 | 8 |
| 25 | Masink Piefer | 130.0 | 88.0 | 122.0 | 148.0 | 146.0 | 149.0 | 145.0 | 928.0 | 9 |
| 3 | Espositos | 133.0 | 147.0 | 124.0 | 130.0 | 150.0 | 121.0 | 113.0 | 918.0 | 10 |
| 48 | Dave Galica Matt Evans | 150.0 | 114.0 | 145.0 | 133.0 | 116.0 | 113.0 | 135.0 | 906.0 | 11 |
| 6 | Jim and Dan Adkins | 138.0 | 122.0 | 132.5 | 123.0 | 127.0 | 143.0 | 118.5 | 904.0 | 12 |
| 1 | Klein and Maynard | 134.0 | 131.0 | 116.0 | 108.0 | 124.0 | 142.0 | 146.0 | 901.0 | 13 |
| 34 | Larry Pisarick / Michael Chevalier | 129.0 | 129.0 | 139.0 | 122.0 | 132.0 | 128.0 | 115.0 | 894.0 | 14 |
| 18 | Larry Fronk / Tim Fronk | 114.0 | 149.0 | 102.0 | 139.0 | 108.0 | 141.0 | 129.0 | 882.0 | 15 |
| 12 | Tom Dyer / Chris Sexton | 115.0 | 146.0 | 140.0 | 113.0 | 120.0 | 118.0 | 128.0 | 880.0 | 16 |
| 24 | Dustman and Dustman | 139.0 | 137.0 | 130.0 | 78.0 | 114.0 | 148.0 | 132.0 | 878.0 | 17 |
| 9 | Ted Makowski Scott Welker | 116.0 | 88.0 | 128.0 | 135.0 | 136.0 | 133.0 | 137.0 | 873.0 | 18 |
| 7 | Robert Hall Scott Markley | 135.0 | 113.0 | 119.0 | 144.0 | 112.0 | 125.0 | 124.0 | 872.0 | 19 |
| 26 | Stohovitch Joseph | 141.0 | 141.0 | 113.0 | 149.0 | 118.0 | 87.0 | 117.0 | 866.0 | 20 |
| 47 | Keith Baker Bob Laird | 117.0 | 88.0 | 144.0 | 120.0 | 139.0 | 130.0 | 127.0 | 865.0 | 21 |
| 17 | Scott Shaver / Lucas Smith | 140.0 | 128.0 | 105.0 | 127.0 | 128.0 | 120.0 | 114.0 | 862.0 | 22 |
| 16 | John Donald/Daniel Dauphars | 79.0 | 138.0 | 126.0 | 128.0 | 126.0 | 117.0 | 138.0 | 852.0 | 23 |
| 5 | Farris and VanHoose | 136.0 | 127.0 | 149.0 | 106.0 | 121.0 | 87.0 | 125.0 | 851.0 | 24 |
| 29 | John McAlister / Joe Altimore | 107.0 | 88.0 | 142.0 | 137.0 | 145.0 | 87.0 | 144.0 | 850.0 | 25 |
| 31 | Jon Williams / Dave Lecon | 146.0 | 146.0 | 132.0 | 142.0 | 136.0 | 139.5 | 841.5 | 26 | |
| 51 | Robert and Aaron Gotham | 110.0 | 132.0 | 123.0 | 126.0 | 110.0 | 112.0 | 126.0 | 839.0 | 27 |
| 30 | Chris Moore / Dennis Murphy | 105.5 | 125.0 | 121.0 | 147.0 | 138.0 | 114.0 | 86.0 | 836.5 | 28 |
| 49 | Jameson Lecon Greg Houk | 128.0 | 136.0 | 134.0 | 125.0 | 133.0 | 87.0 | 86.0 | 829.0 | 29 |
| 10 | Chris and Wayne Clemence | 121.0 | 88.0 | 148.0 | 109.0 | 119.0 | 87.0 | 147.0 | 819.0 | 30 |
| 15 | Greg CassermanDon Pennington | 125.0 | 120.0 | 109.0 | 78.0 | 135.0 | 119.0 | 121.0 | 807.0 | 31 |
| 19 | Chris Plessinger / Daniel Glista | 123.0 | 121.0 | 77.0 | 134.0 | 129.0 | 87.0 | 122.0 | 793.0 | 32 |
| 39 | Mike Taylor / Amy Taylor | 120.0 | 133.0 | 77.0 | 115.0 | 130.0 | 87.0 | 131.0 | 793.0 | 33 |
| 38 | Mike Pierce / Dave Loucka | 144.0 | 129.0 | 138.0 | 137.0 | 144.0 | 86.0 | 778.0 | 34 | |
| 42 | James Wright Tyler Wright | 79.0 | 88.0 | 77.0 | 116.0 | 125.0 | 140.0 | 133.0 | 758.0 | 35 |
| 50 | Tony Maglovsky Art Knight | 132.0 | 120.0 | 111.0 | 141.0 | 116.0 | 136.0 | 756.0 | 36 | |
| 20 | Rick Nelson / Fred Ramski | 79.0 | 118.0 | 107.0 | 104.0 | 123.0 | 87.0 | 130.0 | 748.0 | 37 |
| 52 | John Prizzi Bob Prizzi | 79.0 | 123.0 | 125.0 | 107.0 | 104.0 | 123.5 | 86.0 | 747.5 | 38 |
| 55 | Joe and Joe Discerni | 122.0 | 134.0 | 131.0 | 124.0 | 115.0 | 87.0 | 713.0 | 39 | |
| 32 | Chuck Monaghan / Pete Rahas | 126.0 | 77.0 | 110.0 | 134.0 | 138.0 | 118.5 | 703.5 | 40 | |
| 58 | Matt Murphy Bonnie Richmond | 79.0 | 124.0 | 115.0 | 121.0 | 122.0 | 127.0 | 688.0 | 41 | |
| 53 | Jim Griffith Frank Williams | 119.0 | 116.0 | 103.0 | 106.0 | 123.5 | 120.0 | 687.5 | 42 | |
| 28 | John Mogus / Keith Mogus | 111.0 | 88.0 | 135.0 | 145.0 | 87.0 | 116.0 | 682.0 | 43 | |
| 4 | Garvins | 79.0 | 88.0 | 110.0 | 78.0 | 109.0 | 87.0 | 123.0 | 674.0 | 44 |
| 60 | Bishop Bland | 79.0 | 88.0 | 106.0 | 111.0 | 135.0 | 112.0 | 631.0 | 45 | |
| 62 | Donald Jason | 88.0 | 118.0 | 114.0 | 79.0 | 134.0 | 86.0 | 619.0 | 46 | |
| 59 | Chris and Joe Quesenberry | 148.0 | 117.0 | 132.5 | 78.0 | 131.0 | 606.5 | 47 | ||
| 14 | Jeff Casserman/Alan Casserman | 105.5 | 115.0 | 104.0 | 117.0 | 131.0 | 572.5 | 48 | ||
| 11 | Ben Fuller/Paul Leach | 79.0 | 88.0 | 108.0 | 105.0 | 105.0 | 87.0 | 572.0 | 49 | |
| 56 | Bob and Jeff Quesenberry | 124.0 | 88.0 | 78.0 | 140.0 | 132.0 | 562.0 | 50 | ||
| 57 | Kenny Lawson Corey Kiefer | 118.0 | 140.0 | 146.0 | 79.0 | 483.0 | 51 | |||
| 35 | Frank Sall / Joseph Manbeck | 79.0 | 88.0 | 112.0 | 78.0 | 126.0 | 483.0 | 52 | ||
| 36 | Rick Oaks / Justin Lashley | 108.0 | 88.0 | 103.0 | 78.0 | 377.0 | 53 | |||
| 46 | Jon Painter Dave Buckhanan | 137.0 | 135.0 | 87.0 | 359.0 | 54 | ||||
| 27 | Caryn Gall / Bob Smith | 113.0 | 126.0 | 119.0 | 358.0 | 55 | ||||
| 45 | Jeff and Sean Kungle | 79.0 | 150.0 | 86.0 | 315.0 | 56 | ||||
| 64 | Jeff Hahn Ron Biller | 141.0 | 129.0 | 270.0 | 57 | |||||
| 43 | Jeffrey Coneybeer Jr. and Sr. | 109.0 | 142.0 | 251.0 | 58 | |||||
| 33 | John Regec / Gregory Hemphill | 117.0 | 118.0 | 235.0 | 59 | |||||
| 61 | Chris and Lynn King | 104.0 | 111.0 | 215.0 | 60 | |||||
| 54 | Joey Reed Mike Hurley | 79.0 | 88.0 | 167.0 | 61 | |||||
| 63 | Ryan Fete Joe Kimble | 130.0 | 130.0 | 62 | ||||||
| 40 | Dominic Ragazzine / Justin Raga | 112.0 | 112.0 | 63 | ||||||
| 65 | Rahas Bickerton | 86.0 | 86.0 | 64 | ||||||
| 66 | Gracie Gracie | 86.0 | 86.0 | 65 | ||||||
| 8 | Sam Vorhies Zack Vorhies | 79.0 | 79.0 | 66 | ||||||
| - | 86 | |||||||||
| - | 87 | |||||||||
| Totals | 6,996.0 | 6,317.0 | 6,482.0 | 6,618.0 | 6,127.0 | 6,240.0 | 5,908.0 | 44,688.0 | ||
| - | - | - | - | - | - | - | ||||

Back to Bad BassChamps Home page