

| Day 1 | Day 1 | Day 1 | Day 1 | Day 1 | Day 2 | Day 2 | Day 2 | Day 2 | Day 2 | Both Days | |||
| TEAM NAME | Fish | Alive | Total Weight | Big Bass | Place | Fish | Alive | Total Weight | Big Bass | Place | Total Weight | Tie? | |
| Klein and Maynard | 30 | - | |||||||||||
| Schmeltzer and Gunter | 4 | 4 | 6.63 | 7 | 6.63 | ||||||||
| Espositos | 30 | - | |||||||||||
| Garvins | 1 | 1 | 2.71 | 21 | 2.71 | ||||||||
| Farris and VanHoose | 30 | - | |||||||||||
| Jim and Dan Adkins | 2 | 2 | 2.89 | 19 | 2.89 | ||||||||
| Robert Hall Scott Markley | 1 | 1 | 1.04 | 29 | 1.04 | ||||||||
| Ted Makowski Scott Welker | 30 | - | |||||||||||
| Chris and Wayne Clemence | 2 | 2 | 2.86 | 20 | 2.86 | ||||||||
| Tom Whitaker / John Whitaker | 5 | 5 | 18.82 | 1 | 18.82 | ||||||||
| Greg CassermanDon Pennington | 1 | 1 | 1.22 | 27 | 1.22 | ||||||||
| John Donald/Daniel Dauphars | 2 | 2 | 4.17 | 15 | 4.17 | ||||||||
| Scott Shaver / Lucas Smith | 30 | - | |||||||||||
| Larry Fronk / Tim Fronk | 1 | 1 | 1.60 | 25 | 1.60 | ||||||||
| Chris Plessinger / Daniel Glista | 4 | 4 | 6.46 | 8 | 6.46 | ||||||||
| Rick Nelson / Fred Ramski | 1 | 1 | 1.67 | 23 | 1.67 | ||||||||
| John O'Farrell / Ronald O'Farrell | 3 | 3 | 5.77 | 11 | 5.77 | ||||||||
| Justin Makin / Craig Smith | 4 | 4 | 5.62 | 12 | 5.62 | ||||||||
| Scott Stevens / Jim Tunder | 30 | - | |||||||||||
| Dustman and Dustman | 5 | 5 | 9.12 | 5 | 9.12 | ||||||||
| Masink Piefer | 5 | 5 | 15.77 | 4.24/4.03 | 2 | 15.77 | |||||||
| Stohovitch Joseph | 4 | 4 | 5.18 | 13 | 5.18 | ||||||||
| John Mogus / Keith Mogus | 2 | 2 | 8.06 | 6 | 8.06 | ||||||||
| John McAlister / Joe Altimore | 3 | 3 | 4.33 | 14 | 4.33 | ||||||||
| Chris Moore / Dennis Murphy | 2 | 2 | 3.30 | 17 | 3.30 | ||||||||
| Jon Williams / Dave Lecon | 1 | 1 | 1.65 | 24 | 1.65 | ||||||||
| Chuck Monaghan / Pete Rahas | 30 | - | |||||||||||
| Larry Pisarick / Michael Chevalier | 4 | 4 | 6.36 | 9 | 6.36 | ||||||||
| Mike Pierce / Dave Loucka | 30 | - | |||||||||||
| Mike Taylor / Amy Taylor | 2 | 2 | 3.39 | 16 | 3.39 | ||||||||
| Ed Hankins John Shriver | 5 | 5 | 11.41 | 4.03 | 3 | 11.41 | |||||||
| James Wright Tyler Wright | 1 | 1 | 1.92 | 22 | 1.92 | ||||||||
| Rick Wilson Brian Gnagey | 30 | - | Tie | ||||||||||
| Keith Baker Bob Laird | 30 | - | |||||||||||
| Jameson Lecon Greg Houk | 1 | 1 | 1.27 | 26 | 1.27 | ||||||||
| Tony Maglovsky Art Knight | 3 | 3 | 5.78 | 10 | 5.78 | ||||||||
| Robert and Aaron Gotham | 30 | - | |||||||||||
| John Prizzi Bob Prizzi | 2 | 2 | 3.23 | 18 | 3.23 | ||||||||
| Jim Griffith Frank Williams | 30 | - | |||||||||||
| Joe and Joe Discerni | 4 | 4 | 10.24 | 4 | 10.24 | ||||||||
| Matt Murphy Bonnie Richmond | 30 | - | |||||||||||
| Bishop Bland | 1 | 1 | 1.22 | 28 | 1.22 | ||||||||
| 76 | 76 | 153.69 | 0 | 0 | 0 | 133.22 |
Back to Bad BassChamps Home page