

| Day 1 | Day 1 | Day 1 | Day 1 | Day 1 | Day 2 | Day 2 | Day 2 | Day 2 | Day 2 | Both Days | Overall | ||||
| Perm. | TEAM NAME | Fish | Alive | Total Weight | Big Bass | Place | Fish | Alive | Total Weight | Big Bass | Place | Total Weight | Tie? | Place | |
| 13 | Tom Whitaker / John Whitaker | 5 | 5 | 18.82 | 1 | 2 | 2 | 3.51 | 22.33 | 1 | |||||
| 41 | Ed Hankins John Shriver | 5 | 5 | 11.41 | 4.03 | 3 | 4 | 4 | 10.34 | 3.86 | 21.75 | 2 | |||
| 25 | Masink Piefer | 5 | 5 | 15.77 | 4.24/4.03 | 2 | 3 | 3 | 2.99 | 18.76 | 3 | ||||
| 29 | John McAlister / Joe Altimore | 3 | 3 | 4.33 | 14 | 4 | 4 | 9.07 | 3.98 | 13.40 | 4 | ||||
| 28 | John Mogus / Keith Mogus | 2 | 2 | 8.06 | 6 | 4 | 4 | 4.13 | 12.19 | 5 | |||||
| 34 | Larry Pisarick / Michael Chevalier | 4 | 4 | 6.36 | 9 | 5 | 5 | 4.92 | 11.28 | 6 | |||||
| 21 | John O'Farrell / Ronald O'Farrell | 3 | 3 | 5.77 | 11 | 5 | 5 | 5.32 | 11.09 | 7 | |||||
| 22 | Justin Makin / Craig Smith | 4 | 4 | 5.62 | 12 | 4 | 4 | 5.40 | 11.02 | 8 | |||||
| 2 | Schmeltzer and Gunter | 4 | 4 | 6.63 | 7 | 3 | 3 | 3.75 | 10.38 | 9 | |||||
| 31 | Jon Williams / Dave Lecon | 1 | 1 | 1.65 | 24 | 5 | 5 | 8.61 | 3.38 | 10.26 | 10 | ||||
| 55 | Joe and Joe Discerni | 4 | 4 | 10.24 | 4 | 10.24 | 11 | ||||||||
| 47 | Keith Baker Bob Laird | 30 | 5 | 5 | 9.76 | 4.19 | 9.76 | 12 | |||||||
| 26 | Stohovitch Joseph | 4 | 4 | 5.18 | 13 | 4 | 4 | 4.11 | 9.29 | 13 | |||||
| 24 | Dustman and Dustman | 5 | 5 | 9.12 | 5 | 9.12 | 14 | ||||||||
| 50 | Tony Maglovsky Art Knight | 3 | 3 | 5.78 | 10 | 1 | 1 | 1.65 | 7.43 | 15 | |||||
| 6 | Jim and Dan Adkins | 2 | 2 | 2.89 | 19 | 4 | 4 | 4.47 | 7.36 | 16 | |||||
| 19 | Chris Plessinger / Daniel Glista | 4 | 4 | 6.46 | 8 | 6.46 | 17 | ||||||||
| 30 | Chris Moore / Dennis Murphy | 2 | 2 | 3.30 | 17 | 3 | 3 | 2.88 | 6.18 | 18 | |||||
| 23 | Scott Stevens / Jim Tunder | 30 | 5 | 4 | 6.02 | 6.02 | 19 | ||||||||
| 16 | John Donald/Daniel Dauphars | 2 | 2 | 4.17 | 15 | 1 | 1 | 1.81 | 5.98 | 20 | |||||
| 32 | Chuck Monaghan / Pete Rahas | 30 | 3 | 3 | 5.18 | 3.33 | 5.18 | 21 | |||||||
| 3 | Espositos | 30 | 4 | 4 | 4.70 | 4.70 | 22 | ||||||||
| 58 | Matt Murphy Bonnie Richmond | 30 | 4 | 4 | 4.67 | 4.67 | 23 | ||||||||
| 20 | Rick Nelson / Fred Ramski | 1 | 1 | 1.67 | 23 | 2 | 2 | 2.72 | 4.39 | 24 | |||||
| 44 | Rick Wilson Brian Gnagey | 30 | 2 | 2 | 4.35 | 3.30 | 4.35 | 25 | |||||||
| 17 | Scott Shaver / Lucas Smith | 30 | 4 | 4 | 4.30 | 4.30 | 26 | ||||||||
| 42 | James Wright Tyler Wright | 1 | 1 | 1.92 | 22 | 2 | 2 | 2.17 | 4.09 | 27 | |||||
| 18 | Larry Fronk / Tim Fronk | 1 | 1 | 1.60 | 25 | 1 | 1 | 2.17 | 3.77 | Tie | 28 | ||||
| 15 | Greg CassermanDon Pennington | 1 | 1 | 1.22 | 27 | 2 | 2 | 2.55 | 3.77 | 29 | |||||
| 39 | Mike Taylor / Amy Taylor | 2 | 2 | 3.39 | 16 | 3.39 | 30 | ||||||||
| 52 | John Prizzi Bob Prizzi | 2 | 2 | 3.23 | 18 | 3.23 | 31 | ||||||||
| 10 | Chris and Wayne Clemence | 2 | 2 | 2.86 | 20 | 2.86 | 32 | ||||||||
| 9 | Ted Makowski Scott Welker | 30 | 2 | 2 | 2.77 | 2.77 | 33 | ||||||||
| 7 | Robert Hall Scott Markley | 1 | 1 | 1.04 | 29 | 1 | 1 | 1.69 | 2.73 | 34 | |||||
| 4 | Garvins | 1 | 1 | 2.71 | 21 | 2.71 | 35 | ||||||||
| 60 | Bishop Bland | 1 | 1 | 1.22 | 28 | 1 | 1 | 1.11 | 2.33 | 36 | |||||
| 49 | Jameson Lecon Greg Houk | 1 | 1 | 1.27 | 26 | 1.27 | 37 | ||||||||
| 1 | Klein and Maynard | 30 | - | Tie | 38 | ||||||||||
| 5 | Farris and VanHoose | 30 | - | Tie | 39 | ||||||||||
| 38 | Mike Pierce / Dave Loucka | 30 | - | Tie | 40 | ||||||||||
| 51 | Robert and Aaron Gotham | 30 | - | Tie | 41 | ||||||||||
| 53 | Jim Griffith Frank Williams | 30 | - | 42 | |||||||||||
| 76 | 76 | 153.69 | 90 | 89 | 127.12 | 280.81 |
Back to Bad BassChamps Home page