

| Perm. Number | TEAM NAME | Portage 1 | Mosq1 | Berlin | Mosq FREE | Portage 2 | W. Branch | Total | Place |
| 61 | Gabe Cooper Nate Randolph | 150.0 | 147.0 | 142.0 | 150.0 | 132.0 | 134.0 | 855.0 | 1 |
| 22 | John Williams Dave Lecon | 145.0 | 143.0 | 146.0 | 144.0 | 125.0 | 149.0 | 852.0 | 2 |
| 11 | Dan Blackert Ed Shockley | 133.0 | 150.0 | 148.0 | 131.0 | 140.0 | 146.0 | 848.0 | 3 |
| 60 | Nick and George Prvonozac | 129.0 | 136.0 | 144.0 | 139.0 | 138.0 | 139.0 | 825.0 | 4 |
| 31 | Ed Hankins Bret Hankins | 149.0 | 116.0 | 149.0 | 145.0 | 115.0 | 150.0 | 824.0 | 5 |
| 32 | Mark McQuate Steve Hatfield | 147.0 | 149.0 | 127.0 | 142.0 | 104.0 | 142.5 | 811.5 | 6 |
| 35 | Mike Dustman Chuck Dustman | 116.0 | 123.0 | 143.0 | 140.0 | 146.0 | 135.0 | 803.0 | 7 |
| 1 | Klein and Maynard | 148.0 | 144.0 | 105.0 | 133.0 | 139.0 | 128.0 | 797.0 | 8 |
| 63 | Matt Robbins Jeff Swisher | 139.0 | 122.0 | 131.0 | 116.0 | 143.0 | 145.0 | 796.0 | 9 |
| 18 | Art Knight Tony Maglovsky | 124.0 | 148.0 | 133.0 | 95.0 | 144.0 | 148.0 | 792.0 | 10 |
| 41 | Wally Masink Steven Pfeiffer | 146.0 | 109.0 | 135.0 | 134.0 | 128.0 | 130.0 | 782.0 | 11 |
| 62 | Keith Baker Bob Laird | 77.0 | 131.0 | 150.0 | 147.0 | 147.0 | 124.0 | 776.0 | 12 |
| 33 | Mike Stohovitch Jeff Hahn | 138.0 | 117.0 | 139.0 | 124.0 | 118.0 | 137.0 | 773.0 | 13 |
| 16 | Justin Makin Craig Smith | 135.0 | 133.0 | 137.0 | 121.0 | 101.0 | 129.0 | 756.0 | 14 |
| 29 | Travis Hilty Jeff Coneybeer | 131.0 | 142.0 | 108.0 | 141.0 | 95.0 | 138.0 | 755.0 | 15 |
| 39 | Louie Kunkle Marcia Ruben | 119.0 | 119.0 | 145.0 | 104.0 | 122.0 | 142.5 | 751.5 | 16 |
| 30 | Bruce Corrick Chet Hayes | 126.0 | 118.0 | 121.0 | 114.0 | 148.0 | 121.0 | 748.0 | 17 |
| 14 | Larry Farmer Stan Van Pelt | 104.0 | 140.0 | 140.0 | 143.0 | 100.0 | 120.0 | 747.0 | 18 |
| 2 | Schmeltzer and Gunter | 77.0 | 146.0 | 118.0 | 112.0 | 149.0 | 132.0 | 734.0 | 19 |
| 68 | Justin Ragazzine Dominic Ragazzine | 121.0 | 121.0 | 123.0 | 120.0 | 134.0 | 112.0 | 731.0 | 20 |
| 44 | Jameson Lecon Aaron Gotham | 144.0 | 98.0 | 120.0 | 123.0 | 127.0 | 118.0 | 730.0 | 21 |
| 15 | Greg Casserman Don Pennington | 140.0 | 104.0 | 113.0 | 137.0 | 106.0 | 125.0 | 725.0 | 22 |
| 57 | Trevor White John White | 143.0 | 125.0 | 109.0 | 119.0 | 109.0 | 116.0 | 721.0 | 23 |
| 58 | Marty Salchak Dale Corley | 113.0 | 120.0 | 67.0 | 148.0 | 126.0 | 140.0 | 714.0 | 24 |
| 23 | Ben Fuller Jacob Lebarre | 132.0 | 134.0 | 102.0 | 115.0 | 124.0 | 102.0 | 709.0 | 25 |
| 66 | Mike Rice Fritz Meister | 112.0 | 129.0 | 134.0 | 100.0 | 111.0 | 119.0 | 705.0 | 26 |
| 8 | Scott Welker Ted Makowski | 109.5 | 111.0 | 67.0 | 149.0 | 135.0 | 133.0 | 704.5 | 27 |
| 52 | John Prizzi Bob Prizzi | 134.0 | 102.0 | 95.0 | 130.0 | 117.0 | 123.0 | 701.0 | 28 |
| 20 | Tim and Larry Fronk | 105.0 | 110.0 | 147.0 | 106.0 | 116.0 | 110.0 | 694.0 | 29 |
| 45 | Chuck Monaghan Pete Rahas | 109.5 | 145.0 | 98.0 | 126.0 | 113.0 | 99.0 | 690.5 | 30 |
| 55 | Rick Wilson Brian Gnagey | 106.0 | 93.0 | 126.0 | 146.0 | 97.0 | 122.0 | 690.0 | 31 |
| 49 | James Wright Tyler Wright | 77.0 | 130.0 | 132.0 | 103.0 | 112.0 | 136.0 | 690.0 | 32 |
| 7 | Wayn and Chris Clemence | 108.0 | 137.0 | 67.0 | 128.0 | 136.0 | 111.0 | 687.0 | 33 |
| 25 | John and Keith Mogus | 77.0 | 115.0 | 110.0 | 138.0 | 102.0 | 141.0 | 683.0 | 34 |
| 48 | Matt Amedeo Bob Kotch | 120.0 | 139.0 | 129.0 | 145.0 | 147.0 | 680.0 | 35 | |
| 19 | William Westrich Andrew Westrich | 137.0 | 127.0 | 107.0 | 118.0 | 110.0 | 74.0 | 673.0 | 36 |
| 67 | Chris Wright | 77.0 | 103.0 | 117.0 | 127.0 | 142.0 | 100.0 | 666.0 | 37 |
| 26 | John McAlister Joe Altimore | 136.0 | 107.0 | 106.0 | 101.0 | 137.0 | 74.0 | 661.0 | 38 |
| 64 | Tom Whitaker John Whitaker | 142.0 | 135.0 | 125.0 | 105.0 | 150.0 | 657.0 | 39 | |
| 50 | Charles Gibbs Sam Nodo | 122.0 | 94.0 | 97.0 | 132.0 | 99.0 | 107.0 | 651.0 | 40 |
| 3 | Espositos | 128.0 | 124.0 | 138.0 | 122.0 | 129.0 | 641.0 | 41 | |
| 70 | Grant Hatfield | 77.0 | 128.0 | 103.0 | 97.0 | 119.0 | 114.0 | 638.0 | 42 |
| 38 | Dave Cordas Jim Cordas | 130.0 | 60.0 | 101.0 | 96.0 | 120.0 | 131.0 | 638.0 | 43 |
| 43 | Sam Capestrain John Werren | 123.0 | 126.0 | 130.0 | 117.0 | 141.0 | 637.0 | 44 | |
| 56 | Bob Babrauckas Caden Dudinsky | 127.0 | 96.0 | 124.0 | 92.0 | 93.0 | 103.0 | 635.0 | 45 |
| 27 | Larry Pisarick Michael Chevalier | 77.0 | 108.0 | 112.0 | 129.0 | 103.0 | 104.0 | 633.0 | 46 |
| 5 | Farris and VanHoose | 102.0 | 113.0 | 100.0 | 136.0 | 105.0 | 74.0 | 630.0 | 47 |
| 47 | Donald Jason | 114.0 | 89.0 | 94.0 | 94.0 | 108.0 | 126.0 | 625.0 | 48 |
| 28 | John O'Farrell Ron O'Farrell | 111.0 | 132.0 | 67.0 | 102.0 | 68.0 | 144.0 | 624.0 | 49 |
| 9 | Onnie Bishop Stacy Fuller | 77.0 | 87.0 | 119.0 | 135.0 | 94.0 | 105.0 | 617.0 | 50 |
| 42 | Mike and Amy Taylor | 103.0 | 100.0 | 93.0 | 109.0 | 96.0 | 113.0 | 614.0 | 51 |
| 4 | Garvins | 77.0 | 85.0 | 128.0 | 90.0 | 121.0 | 106.0 | 607.0 | 52 |
| 6 | Keith Henning Casy Jones | 77.0 | 99.0 | 114.0 | 111.0 | 98.0 | 101.0 | 600.0 | 53 |
| 13 | John Donald Dan Dauphers | 77.0 | 88.0 | 99.0 | 110.0 | 107.0 | 109.0 | 590.0 | 54 |
| 17 | Mike Gerber Howard Gerber | 77.0 | 97.0 | 111.0 | 91.0 | 68.0 | 127.0 | 571.0 | 55 |
| 46 | Michael Roberts Tim Roberts | 117.0 | 92.0 | 122.0 | 107.0 | 131.0 | 569.0 | 56 | |
| 37 | Jim Hall Jeff Koerner | 77.0 | 138.0 | 104.0 | 108.0 | 133.0 | 560.0 | 57 | |
| 12 | Jason Wheeler Eric Dufala | 118.0 | 105.0 | 67.0 | 125.0 | 68.0 | 74.0 | 557.0 | 58 |
| 53 | Fred Ramski Rick Nelson | 77.0 | 106.0 | 67.0 | 113.0 | 68.0 | 117.0 | 548.0 | 59 |
| 10 | Matt Murphy Justin Tressell | 141.0 | 101.0 | 136.0 | 99.0 | 68.0 | 545.0 | 60 | |
| 54 | Brad Shoup James Bucklew | 77.0 | 114.0 | 115.0 | 93.0 | 114.0 | 513.0 | 61 | |
| 34 | Gene Wells Ken Laposky | 77.0 | 90.0 | 67.0 | 98.0 | 68.0 | 108.0 | 508.0 | 62 |
| 40 | Dave Galica Duane Gregus | 115.0 | 112.0 | 92.0 | 68.0 | 115.0 | 502.0 | 63 | |
| 51 | Shawn Kungle Jeff Kungle | 125.0 | 91.0 | 67.0 | 65.0 | 68.0 | 74.0 | 490.0 | 64 |
| 74 | Mike Peirce Dave Loucka | 144.0 | 98 | 130.0 | 372.0 | 65 | |||
| 59 | Jeff Casserman Alan Casserman | 77.0 | 86.0 | 96.0 | 259.0 | 66 | |||
| 36 | Joseph Nicholson Michael Pinter | 77.0 | 95.0 | 67.0 | 239.0 | 67 | |||
| 65 | Brian Bickerton Chris Graf | 77.0 | 123.0 | 200.0 | 68 | ||||
| 71 | Lou and Steve Mannebach | 141.0 | 141.0 | 69 | |||||
| 73 | Tom Dixon Mike Reese | 141.0 | 141.0 | 70 | |||||
| 72 | David Walden Scott Kline | 116.0 | 116.0 | 71 | |||||
| 21 | Frank Sall | 107.0 | 107.0 | 72 | |||||
| 24 | Daniel Nealon Ed Powers | 77.0 | 77.0 | 73 | |||||
| 75 | Jay Anker/Simon Camacho | 68.0 | 68.0 | 74 | |||||
| 69 | John Painter Dave Buckhanan | - | 75 | ||||||

Back to Bad BassChamps Home page