
All Tournaments are Triton Gold, Triton Sponsored Tournaments
![]()
Payback Based on 100 Boats
![]()
1 27.80% $ 2,755.00
2 17.50% $ 1,734.00
3 15% $ 1,487.00
4 9% $ 892.00
5 7.05% $ 699.00
6 6.05% $ 600.00
7 4.30% $ 426.00
8 4.10% $ 406.00
9 2.71% $ 269.00
10 2.25% $ 223.00
11 61 2.12% $ 210.00
12 61 2.12% $ 210.00
1st. Big Bass $ 700.00
2nd. Big Bass $ 300.00
Lotto Checks $100.00
(unofficial)
Total Paid 100% $ 11,011.00
![]()
Payback Based on 75 Boats
![]()
1 27.80% $ 1,965.00
2 17.50% $ 1,237.00
3 15% $ 1,061.00
4 9% $ 636.00
5 7.05% $ 498.00
6 6.05% $ 428.00
7 4.30% $ 304.00
8 4.10% $ 290.00
9 2.71% $ 192.00
10 2.25% $ 159.00
11 61 2.12% $ 150.00
12 61 2.12% $ 150.00
1st. Big Bass $ 490.00
2nd. Big Bass $210.00
Lotto Checks $100.00
(unofficial)
Total Paid 100% $7,870.00
![]()
Payback based on 70 boats
1 $1,200.00 $600.00
2 18% $760.00 $380.00
3 15% $632.00 $ 316.00
4 11% $468.00 $234.00
5 10% $426.00 $ 213.00
6 9% $384.00 $192.00
7 8% $340.00 $170.00
8 7% $298.00 $149.00
9 6% $256.00 $128.00
10 5% $214.00 $107.00
11 4% $170.00 $85.00
12 3% $128.00 $64.00
13 2% $86.00 $43.00
14 1% $44.00 $22.00
15 1% $44.00 $22 .00
16 - End 20.00 each Team $ 1080.00 $ 10.00
(unofficial)
Total Paid 100% $ 6530.00
Payouts vary according to the number of entrants. These are general payout examples. Payouts subject to change at the discretion of the tournament staff