
All Paybacks Based on 75 Boats
![]()
![]()
1 28% 1960.00
2 18% 1260.00
3 15% 1050.00
4 9% 630.00
5 7% 490.00
6 6% 420.00
7 4% 280.00
8 4% 280.00
9 2.75% 192.50
10 2.25% 157.50
11 54 2% 140.00
12 54 2% 140.00
Total Paid 100% 7000.00
![]()
![]()
1 1000.00 500.00
2 18% 612.00 306.00
3 15% 510.00 255.00
4 11% 374.00 187.00
5 10% 340.00 170.00
6 9% 306.00 153.00
7 8% 272.00 136.00
8 7% 238.00 119.00
9 6% 204.00 102.00
10 5% 170.00 85.00
11 4% 136.00 68.00
12 3% 102.00 51.00
13 2% 68.00 34.00
14 1% 34.00 17.00
15 1% 34.00 17.00
16-End 10.00 each 600.00 5.00
Total Paid 100% 5000.00

![]()
1 28% 5040.00
2 18% 3240.00
3 15% 2700.00
4 9% 1620.00
5 7% 1260.00
6 6% 1080.00
7 4% 720.00
8 4% 720.00
9 2.75% 495.00
10 2.25% 405.00
11 54 2% 360.00
12 54 2% 360.00
Total Paid 100% 18,000.00
Payouts vary according to the number of entrants. These are general payout examples. Payouts subject to change at the discretion of the tournament staff