
All Tournaments are Triton Gold Sanctioned
Payback Based on 75 Boats
![]()
![]()
1 28% $ 1932.00
2 18% $ 1242.00
3 15% $ 1035.00
4 9% $ 621.00
5 7% $ 483.00
6 6% $ 414.00
7 4% $ 276.00
8 4% $ 276.00
9 2.75% $ 189.75
10 2.25% $ 155.25
11 54 2% $ 138.00
12 54 2% $ 138.00
Total Paid 100% $ 6900.00
Over all % payout 92.00%
Well above the average trails in the area.
![]()
Payback based on 55 boats
1 $ 1000.00 $ 500.00
2 18% $ 648.00 $ 324.00
3 15% $ 540.00 $ 270.00
4 11% $ 396.00 $ 198.00
5 10% $ 360.00 $ 180.00
6 9% $ 324.00 $ 162.00
7 8% $ 288.00 $ 144.00
8 7% $ 252.00 $ 126.00
9 6% $ 216.00 $ 108.00
10 5% $ 180.00 $ 90.00
11 4% $ 144.00 $ 72.00
12 3% $ 108.00 $ 54.00
13 2% $ 72.00 $ 36.00
14 1% $ 36.00 $ 18.00
15 1% $ 36.00 $18.00
16 - End 10.00 each Team $ 400.00 $ 5.00
Total Paid 100% $ 5000.00

Based on a 60 boat field
![]()
1 28% $ 4158.00
2 18% $ 2673.00
3 15% $ 2227.50
4 9% $ 1336.50
5 7% $ 1039.50
6 6% $ 891.00
7 4% $ 594.00
8 4% $ 594.00
9 2.75% $ 408.38
10 2.25% $ 334.13
11 54 2% $ 297.00
12 54 2% $ 297.00
Total Paid 165% $ 14,850.00
Possibly more
Buckeye Challenge Series
BCS
Based on a 75 boat field
![]()
1 28% $ 1099.00
2 18% $ 706.50
3 15% $ 588.75
4 9% $ 353.25
5 7% $ 274.75
6 6% $ 235.50
7 4% $ 157.00
8 4% $ 157.00
9 2.75% $ 107.94
10 2.25% $ 88.31
11 54 2% $ 78.50
12 54 2% $ 78.50
Total Paid 87.22% $ 3925.00
Lake Erie Open
Based on a 75 boat field
![]()
1 28% $ 1848.00
2 18% $ 1188.00
3 15% $ 990.00
4 9% $ 594.00
5 7% $ 462.00
6 6% $ 396.00
7 4% $ 264.00
8 4% $ 264.00
9 2.75% $ 181.50
10 2.25% $ 148.50
11 54 2% $ 132.00
12 54 2% $ 132.00
Total Paid 87.22% $ 6600.00
Payouts vary according to the number of entrants. These are general payout examples. Payouts subject to change at the discretion of the tournament staff