
All Tournaments are Triton Gold Sanctioned
![]()
Payback Based on 100 Boats
![]()
1 27.80% $ 2,755.00
2 17.50% $ 1,734.00
3 15% $ 1,487.00
4 9% $ 892.00
5 7.05% $ 699.00
6 6.05% $ 600.00
7 4.30% $ 426.00
8 4.10% $ 406.00
9 2.71% $ 269.00
10 2.25% $ 223.00
11 61 2.12% $ 210.00
12 61 2.12% $ 210.00
1st. Big Bass $ 700.00
2nd. Big Bass $ 300.00
Lotto Checks $100.00
Total Paid 100% $ 11,011.00
![]()
Payback Based on 75 Boats
![]()
1 27.80% $ 1,990.00
2 17.50% $ 1,253.00
3 15% $ 1,074.00
4 9% $ 644.00
5 7.05% $ 505.00
6 6.05% $ 433.00
7 4.30% $ 308.00
8 4.10% $ 294.00
9 2.71% $ 194.00
10 2.25% $ 161.00
11 61 2.12% $ 152.00
12 61 2.12% $ 152.00
1st. Big Bass $ 525.00
2nd. Big Bass $225.00
Lotto Checks $100.00
Total Paid 100% $8,010.00
![]()
Payback based on 60 boats
1 $1,200.00 $600.00
2 18% $756.00 $378.00
3 15% $630.00 $ 315.00
4 11% $462.00 $231.00
5 10% $420.00 $ 210.00
6 9% $378.00 $189.00
7 8% $336.00 $168.00
8 7% $294.00 $147.00
9 6% $252.00 $126.00
10 5% $210.00 $105.00
11 4% $168.00 $84.00
12 3% $126.00 $63.00
13 2% $84.00 $42.00
14 1% $42.00 $21.00
15 1% $42.00 $21.00
16 - End 10.00 each Team $ 600.00 $ 5.00
Total Paid 100% $ 6000.00

Based on a 60 boat field
![]()
1 28% $ .00
2 18% $ .00
3 15% $ .00
4 9% $ .00
5 7% $ .00
6 6% $ .00
7 4% $ .00
8 4% $ .00
9 2.75% $ .00
10 2.25% $ .00
11 54 2% $ .00
12 54 2% $ .00
Total Paid % $ .00
Possibly more
Payouts vary according to the number of entrants. These are general payout examples. Payouts subject to change at the discretion of the tournament staff