


| Draw | TEAM NAME | Fish | Alive | Total Weight | Big Bass | Tie? | Place |
| 40 | Rhoad Kimble | 5 | 5 | 17.74 | 5.13 | 1 | |
| 20 | Lecon Shoemaker | 5 | 5 | 17.23 | 5.12/4.17 | 2 | |
| 25 | Sigmund Hooper | 5 | 5 | 16.87 | 4.98 | 3 | |
| 45 | Bob and Jeff Quesenberry | 5 | 5 | 14.20 | 4 | ||
| 80 | Schmeltzer gunter | 5 | 5 | 13.56 | 5 | ||
| 62 | Evans Galica | 4 | 4 | 13.09 | 5.16 | 6 | |
| 23 | Chris and Joe Quesenberry | 5 | 5 | 13.08 | 3.33 | 7 | |
| 70 | Bell Long | 5 | 5 | 11.94 | 8 | ||
| 28 | Mark Carl Chris Corns | 5 | 5 | 10.35 | 9 | ||
| 47 | Holmes Turner | 5 | 5 | 9.47 | 10 | ||
| 18 | Art Knight Tony Maglovsky | 3 | 3 | 9.36 | 3.59 | 11 | |
| 2 | Chuck Sundermeier / John Jonas | 5 | 5 | 8.91 | 12 | ||
| 13 | Hartman Schillinger | 4 | 4 | 8.68 | 13 | ||
| 9 | Vanhoose Farris | 5 | 5 | 8.39 | 3.55 | 14 | |
| 41 | Keith Baker Bob McDanield | 5 | 5 | 8.13 | 15 | ||
| 75 | Sutec Whitaker | 5 | 5 | 8.01 | 16 | ||
| 8 | Stohovitch Joseph | 5 | 5 | 7.99 | 17 | ||
| 1 | Balas Balas | 5 | 5 | 7.74 | 18 | ||
| 55 | Moore Murphy | 5 | 5 | 7.70 | 19 | ||
| 46 | Glavac Bastin | 4 | 4 | 7.55 | 20 | ||
| 31 | Partee Porter | 5 | 5 | 6.68 | 21 | ||
| 44 | Greg CassermanDon Pennington | 5 | 5 | 6.20 | 22 | ||
| 6 | Garvins | 4 | 4 | 5.37 | 23 | ||
| 15 | Meister Hayes | 2 | 2 | 4.91 | 24 | ||
| 29 | Chuck Monaghan Justin Koenig | 2 | 2 | 3.64 | 25 | ||
| 5 | Waterwash Jr. Sr. | 3 | 3 | 3.59 | 26 | ||
| 42 | Tanner McFadden | 1 | 1 | 3.19 | 27 | ||
| 72 | Brad Shoup | 2 | 2 | 2.19 | 28 | ||
| 3 | Espositos | YES | 29 | ||||
| 4 | Coneybeer Jr. Sr. | YES | 30 | ||||
| 12 | Klein Maynard | YES | 31 | ||||
| 16 | Ben Fuller Joe Teney | YES | 32 | ||||
| 27 | Fischer Stinnett | YES | 33 | ||||
| 30 | John McAlister | YES | 34 | ||||
| 36 | Nash and Yoder | YES | 35 | ||||
| 39 | Prvonozac | YES | 36 | ||||
| 43 | Dustman and Dustman | YES | 37 | ||||
| 57 | Mike Pierce Ed Hankins | YES | 38 | ||||
| 58 | Wright Wright | YES | 39 | ||||
| 67 | Chris Wright Nick Nikitin | YES | 40 | ||||
| 74 | Zart and Zart | YES | 41 |

Back to Bad BassChamps Home page