


| TEAM NAME | Fish | Alive | Total Weight | Big Bass | Place |
| Whitaker | 5 | 5 | 16.39 | 4.16 | 1 |
| Hankins Shriver | 5 | 5 | 12.36 | 3.11 | 2 |
| Schmeltzer and Gunter | 5 | 5 | 11.76 | 3 | |
| Makin Smith | 5 | 5 | 9.72 | 4 | |
| Kinght Maglovsky | 5 | 5 | 9.39 | 5 | |
| Dustman and Dustman | 5 | 5 | 9.17 | 6 | |
| Pfeifer Masink | 5 | 5 | 8.56 | 2.72 | 7 |
| Zarts | 4 | 4 | 8.27 | 4.21 | 8 |
| Klein and Maynard | 3 | 3 | 8.06 | 5.50 | 9 |
| John O'Farrell / Ronald O'Farrell | 5 | 5 | 7.99 | 10 | |
| Williams Lecon | 3 | 3 | 7.61 | 3.87 | 11 |
| Rhoads Kimble | 5 | 5 | 7.56 | 12 | |
| McConkey Miller | 3 | 3 | 7.33 | 3.25 | 13 |
| Fronks | 3 | 3 | 6.63 | 3.25 | 14 |
| Hartman Schillinger | 3 | 3 | 6.60 | 15 | |
| Nagy Kolosky | 4 | 4 | 6.25 | 16 | |
| Makowski Welker | 4 | 4 | 6.02 | 17 | |
| Tanners | 3 | 3 | 5.82 | 3.23 | 18 |
| Chris Clemence Bobish | 4 | 4 | 5.58 | 19 | |
| Espositos | 4 | 4 | 5.11 | 20 | |
| Wright, Chris | 2 | 2 | 5.06 | 21 | |
| Fronk Manning | 2 | 2 | 4.81 | 22 | |
| Wright Wright | 3 | 3 | 4.15 | 23 | |
| Williams | 3 | 3 | 3.94 | 24 | |
| Wayne Clemence Dan Devera | 1 | 1 | 3.41 | 25 | |
| Donald Jason | 2 | 2 | 2.27 | 26 | |
| Garvins | Tie | ||||
| Reed Blackert | Tie | ||||
| Milano Monnot | Tie | ||||
| Emmerling | Tie | ||||
| Cleckner Radcliff | Tie | ||||
| Larry Pisarick | Tie | ||||
| Monahan Rahas | Tie | ||||
| Wilson Gnagy | Tie | ||||
| Ben Fuller Joe Teney | Tie | ||||
| Callison | Tie | ||||
| Greg Casserman | Tie | ||||
| Stevens Long | Tie | ||||
| Farris and VanHoose | Tie | ||||
| Totals | 96 | 96 | 189.82 |

Back to Bad BassChamps Home page